Paul Aguilar - Grays    « Go Back
Paul  Aguilar
Jersey #: 42
Position: P, 1B, OF
Bats: L  Throws: L
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 30 6 9 1 0 0 4 0 0 9 6 0 1 0.300 0.450 0.333

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Bud's Boys 05/04/2019 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Rail Splitters 05/11/2019 0 1 2 1 0 0 3 0 0 0 1 0 0 0.000 0.000 0.000
Thunder 05/18/2019 2 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.500 0.000
Bud's Boys 05/25/2019 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Bud's Boys 06/08/2019 2 0 1 0 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
Rail Splitters 06/15/2019 3 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Bud's Boys 06/22/2019 5 2 3 0 0 0 0 0 0 0 1 0 0 0.600 0.600 0.600
Rail Splitters 06/29/2019 2 1 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Bud's Boys 07/13/2019 4 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Thunder 07/20/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bud's Boys 07/27/2019 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Player Totals 30 6 9 1 0 0 4 0 0 9 6 0 1 0.300 0.450 0.333

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 12 0 58 43 12 4 8 10 2 0 1 1 0 0 0 4.67 7.00 1.83

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Rail Splitters 05/11/2019 0 10 10 2 1 0 2 0 0 1 0 0 0 0 0.00 7.00 2.00
Thunder 05/18/2019 0 17 17 4 0 5 3 1 0 0 0 0 0 0 11.67 9.33 2.33
Bud's Boys 05/25/2019 0 15 0 4 3 3 2 1 0 0 1 0 0 0 7.00 9.33 2.00
Bud's Boys 06/08/2019 0 16 16 2 0 0 3 0 0 0 0 0 0 0 0.00 3.50 1.25
Player Totals 12 0 58 43 12 4 8 10 2 0 1 1 0 0 0 4.67 7.00 1.83

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan