Greg Kaczmarek - Rail Splitters    « Go Back
Greg  Kaczmarek
Jersey #: 44
Position: OF, SS, P
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 43 20 19 2 0 0 2 11 0 5 5 0 0 0.442 0.500 0.488

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Grays 05/11/2019 3 1 2 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
Bud's Boys 05/18/2019 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Thunder 05/25/2019 3 0 1 1 0 0 1 0 0 1 1 0 0 0.333 0.500 0.667
Thunder 06/08/2019 3 1 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
Grays 06/15/2019 3 1 2 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
Grays 06/29/2019 3 3 3 0 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000
Thunder 07/13/2019 3 0 1 1 0 0 0 1 0 1 1 0 0 0.333 0.500 0.667
Thunder 07/27/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Bud's Boys 08/03/2019 4 3 2 0 0 0 0 3 0 0 0 0 0 0.500 0.500 0.500
Bud's Boys 08/17/2019 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Grays 08/24/2019 2 1 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Grays 08/31/2019 3 2 2 0 0 0 1 0 0 0 1 0 0 0.667 0.667 0.667
Thunder 09/08/2019 4 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Thunder 10/05/2019 3 4 2 0 0 0 0 2 0 1 0 0 0 0.667 0.750 0.667
Player Totals 43 20 19 2 0 0 2 11 0 5 5 0 0 0.442 0.500 0.488

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 72 1/3 0 348 0 65 47 24 46 63 0 0 0 4 5 0 2.32 6.29 1.53

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Grays 05/11/2019 4 1/3 0 25 0 7 6 3 4 3 0 0 0 0 1 0 4.85 11.31 2.54
Bud's Boys 05/18/2019 0 27 0 0 1 1 2 3 0 0 0 1 0 0 1.00 0.00 0.29
Thunder 05/25/2019 0 24 0 4 2 1 3 3 0 0 0 0 0 0 1.40 5.60 1.40
Thunder 06/08/2019 0 28 0 7 7 2 4 6 0 0 0 0 1 0 2.80 9.80 2.20
Grays 06/15/2019 0 26 0 5 3 1 4 5 0 0 0 0 1 0 1.40 7.00 1.80
Grays 06/29/2019 0 20 0 4 2 2 2 1 0 0 0 0 0 0 2.80 5.60 1.20
Thunder 07/13/2019 0 40 0 9 5 2 6 8 0 0 0 0 1 0 1.75 7.88 1.88
Thunder 07/27/2019 0 28 0 5 5 2 6 7 0 0 0 0 1 0 2.80 7.00 2.20
Bud's Boys 08/03/2019 0 21 0 4 3 3 2 5 0 0 0 1 0 0 4.20 5.60 1.20
Bud's Boys 08/17/2019 0 13 0 2 0 0 1 1 0 0 0 0 0 0 0.00 4.67 1.00
Grays 08/24/2019 0 22 0 4 3 1 1 3 0 0 0 0 0 0 1.40 5.60 1.00
Grays 08/31/2019 0 26 0 7 5 4 3 3 0 0 0 0 0 0 5.60 9.80 2.00
Thunder 09/08/2019 0 25 0 4 1 0 4 8 0 0 0 1 0 0 0.00 5.60 1.60
Thunder 10/05/2019 0 23 0 3 4 2 4 7 0 0 0 1 0 0 2.80 4.20 1.40
Player Totals 72 1/3 0 348 0 65 47 24 46 63 0 0 0 4 5 0 2.32 6.29 1.53

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan