Hanson Williams - Thunder    « Go Back
Hanson  Williams
Jersey #: #34
Position: P, IF, OF
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 38 8 11 3 0 0 12 0 0 5 3 1 0 0.289 0.386 0.368

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Bud's Boys 05/11/2019 2 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Grays 05/18/2019 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Rail Splitters 05/25/2019 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Bud's Boys 06/29/2019 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Rail Splitters 07/13/2019 4 0 3 2 0 0 3 0 0 0 0 0 0 0.750 0.750 1.250
Grays 07/20/2019 3 0 1 0 0 0 2 0 0 1 0 0 0 0.333 0.500 0.333
Bud's Boys 08/01/2019 3 1 2 0 0 0 2 0 0 0 0 1 0 0.667 0.750 0.667
Grays 08/03/2019 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Grays 08/10/2019 3 2 0 0 0 0 1 0 0 1 0 0 0 0.000 0.250 0.000
Bud's Boys 08/24/2019 4 0 1 1 0 0 2 0 0 0 1 0 0 0.250 0.250 0.500
Bud's Boys 08/31/2019 4 2 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Rail Splitters 09/08/2019 2 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Rail Splitters 10/05/2019 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Player Totals 38 8 11 3 0 0 12 0 0 5 3 1 0 0.289 0.386 0.368

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 42 1/3 0 216 0 41 33 16 36 25 0 3 1 4 2 0 2.65 6.78 1.82

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Bud's Boys 05/11/2019 0 12 0 1 1 0 4 3 0 0 0 0 0 0 0.00 3.50 2.50
Grays 05/18/2019 0 15 0 1 6 3 7 2 0 0 0 0 0 0 10.50 3.50 4.00
Rail Splitters 05/25/2019 0 24 0 3 2 0 4 2 0 0 0 1 0 0 0.00 4.20 1.40
Bud's Boys 06/29/2019 0 21 0 5 4 3 0 2 0 0 0 0 0 0 4.20 7.00 1.00
Rail Splitters 07/13/2019 0 14 0 2 0 0 0 0 0 0 0 0 0 0 0.00 3.50 0.50
Grays 07/20/2019 0 12 0 3 5 2 3 1 0 1 0 0 1 0 7.00 10.50 3.00
Bud's Boys 08/01/2019 0 27 0 6 4 4 2 3 0 1 0 1 0 0 5.60 8.40 1.60
Grays 08/10/2019 0 22 0 4 2 1 3 3 0 0 0 1 0 0 1.40 5.60 1.40
Bud's Boys 08/24/2019 0 29 0 5 4 0 6 3 0 1 1 1 0 0 0.00 7.00 2.20
Bud's Boys 08/31/2019 2 1/3 0 11 0 3 0 1 0 1 0 0 0 0 0 0 3.00 9.00 1.29
Rail Splitters 09/08/2019 0 23 0 5 4 2 6 4 0 0 0 0 1 0 3.50 8.75 2.75
Rail Splitters 10/05/2019 0 6 0 3 1 0 1 1 0 0 0 0 0 0 0.00 21.00 4.00
Player Totals 42 1/3 0 216 0 41 33 16 36 25 0 3 1 4 2 0 2.65 6.78 1.82

Fielding

  PO A E FPCT
Player Totals 3 33 1 0.973

Opponent Game Date PO A E FPCT
Bud's Boys 05/11/2019 0 0 1 0.000
Grays 05/18/2019 0 4 0 1.000
Rail Splitters 05/25/2019 0 3 0 1.000
Bud's Boys 06/29/2019 0 2 0 1.000
Grays 07/20/2019 0 1 0 1.000
Bud's Boys 08/01/2019 1 5 0 1.000
Grays 08/03/2019 0 1 0 1.000
Grays 08/10/2019 1 5 0 1.000
Bud's Boys 08/24/2019 1 5 0 1.000
Bud's Boys 08/31/2019 0 1 0 1.000
Rail Splitters 09/08/2019 0 5 0 1.000
Rail Splitters 10/05/2019 0 1 0 1.000
Player Totals 3 33 1 0.973