Game Boxscore:

   « Go Back
PANTHERS (2), Road Warriors (11)
 
1 2 3 4 5 6 7 R H E
PANTHERS 0 0 0 2 0 0 0 2 7 0
Road Warriors 3 1 2 5 0 0 0 11 13 0

  PANTHERS
Hitters AB R H RBI BB SO AVG
C. Bieschke 2 1 1 0 1 0 0.500
S. Davis 3 1 2 0 0 0 0.667
T. DiDomenico 3 0 0 0 0 1 0.000
B. Walter 3 0 1 0 0 0 0.333
P. Ociepka 3 0 1 0 0 0 0.333
T. Cash 2 0 0 0 0 0 0.000
B. Reid 2 0 1 0 1 0 0.500
T. Kloepfer 3 0 0 0 0 0 0.000
K. Jacoby 2 0 1 0 0 0 0.500
G. Monacelli 2 0 0 0 0 0 0.000
Totals: 25 2 7 0 2 1 0.280

Batting
2B: Reid, B. (1)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
T. DiDomenico 2 1/3 0 4 6 2 3 0 0 6.00
S. Davis  2/3 0 0 0 0 1 0 0 0.00
P. Ociepka 0 4 5 5 2 0 0 11.67
Totals: 6 0 8 11 7 6 0 0 8.17

LP -- T. DiDomenico
 
Road Warriors
Hitters AB R H RBI BB SO AVG
B. Mendoza 2 1 0 0 2 0 0.000
G. Oher 3 1 0 0 0 0 0.000
E. Dahlinger 3 2 2 3 0 0 0.667
L. Faugerstrom 3 2 2 1 0 0 0.667
M. Loewenstein 3 2 3 2 0 0 1.000
D. Gebhardt 2 1 1 0 1 0 0.500
R. Sgarlata 3 0 3 2 0 0 1.000
J. Haraldsen 2 0 0 1 1 0 0.000
J. Kaufmann 2 1 0 1 1 0 0.000
W. Brenden 3 0 1 0 0 0 0.333
J. Roe 1 1 1 0 2 0 1.000
Totals: 27 11 13 10 7 0 0.481

Batting
2B: Dahlinger, E. 2 (10), Faugerstrom, L. (7)
RBI: Loewenstein, M. 2 (27), Dahlinger, E. 3 (23), Haraldsen, J. (16), Faugerstrom, L. (20), Kaufmann, J. (10), Sgarlata, R. 2 (17)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 4 2 2 1 1 0 3.50
E. Dahlinger 0 2 0 0 1 0 0 0.00
J. Roe 0 1 0 0 0 0 0 0.00
Totals: 7 0 7 2 2 2 1 0 2.00

WP -- W. Brenden

GAME SUMMARY
Eric Dahlinger, Mark Loewy and Ron Sgarlata combined for 8 hits and 7 RBIs as the Road Warriors beat the Gray Panthers 11-2. Loewy's two-out single in the 1st inning scored 2 runs, while Dahlinger's line drive double cleared the bases in the 4th inning. Wayne Brenden picked up the win with 4 solid innings, then Dahlinger and Skid Roe closed out the victory. Roe walked twice, adding to his league-leading total of 15 bases on balls. Dahlinger, Loewy and Sgarlata share the Leinenkugel Summer Shandy Player of the Game.