Darryl Johnson - Naturals    « Go Back
Darryl  Johnson
Jersey #: 0
Position:
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 37 11 16 1 0 0 13 0 0 14 1 0 0 0.432 0.588 0.459

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Road Warriors 06/28/2020 3 2 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Eagles 07/05/2020 4 0 1 0 0 0 3 0 0 0 0 0 0 0.250 0.250 0.250
PANTHERS 07/12/2020 3 3 2 0 0 0 1 0 0 1 0 0 0 0.667 0.750 0.667
Road Warriors 07/19/2020 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Eagles 07/26/2020 4 2 1 0 0 0 3 0 0 2 0 0 0 0.250 0.500 0.250
PANTHERS 08/02/2020 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Road Warriors 08/09/2020 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Eagles 08/16/2020 1 1 1 0 0 0 1 0 0 3 0 0 0 1.000 1.000 1.000
PANTHERS 08/23/2020 2 0 1 0 0 0 2 0 0 1 0 0 0 0.500 0.667 0.500
Road Warriors 08/30/2020 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
PANTHERS 09/20/2020 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
PANTHERS 09/27/2020 1 0 0 0 0 0 1 0 0 2 0 0 0 0.000 0.667 0.000
Road Warriors 10/04/2020 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Road Warriors 10/11/2020 2 0 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Player Totals 37 11 16 1 0 0 13 0 0 14 1 0 0 0.432 0.588 0.459

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 47 1/3 0 230 0 84 50 26 6 25 0 0 0 5 3 1 3.85 12.42 1.90

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Road Warriors 06/28/2020 0 18 0 4 2 0 0 0 0 0 0 0 0 0 0.00 7.00 1.00
Eagles 07/05/2020 0 17 0 4 1 0 1 2 0 0 0 1 0 0 0.00 7.00 1.25
PANTHERS 07/12/2020 0 19 0 8 7 5 1 1 0 0 0 0 0 0 8.75 14.00 2.25
Eagles 07/26/2020 0 16 0 3 1 0 0 3 0 0 0 1 0 0 0.00 5.25 0.75
PANTHERS 08/02/2020 0 20 0 8 4 2 2 3 0 0 0 0 1 0 3.50 14.00 2.50
Road Warriors 08/09/2020 0 20 0 8 5 3 0 1 0 0 0 0 1 0 5.25 14.00 2.00
Eagles 08/16/2020  1/3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00
PANTHERS 08/23/2020 0 16 0 5 4 2 0 2 0 0 0 0 0 0 4.67 11.67 1.67
Road Warriors 08/30/2020 0 22 0 6 5 2 0 4 0 0 0 0 0 0 3.50 10.50 1.50
PANTHERS 09/20/2020 0 20 0 10 6 4 1 2 0 0 0 1 0 0 7.00 17.50 2.75
PANTHERS 09/27/2020 0 18 0 9 4 2 1 1 0 0 0 1 0 0 3.50 15.75 2.50
Road Warriors 10/04/2020 0 19 0 7 2 2 0 3 0 0 0 1 0 0 3.50 12.25 1.75
Road Warriors 10/11/2020 0 24 0 12 9 4 0 3 0 0 0 0 1 0 7.00 21.00 3.00
Player Totals 47 1/3 0 230 0 84 50 26 6 25 0 0 0 5 3 1 3.85 12.42 1.90

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan