Game Boxscore:

   « Go Back
Bud's Boys (1), Grays (2)
 
R H E
Bud's Boys 1 10 2
Grays 2 10 0

Bud's Boys
Hitters AB R H RBI BB SO AVG
E. Toriumi 3 0 1 0 0 0 0.333
R. Colen-SUB 3 0 0 0 0 2 0.000
B. Novoselsky 3 0 1 0 0 1 0.333
A. Kraabel 3 0 0 0 0 0 0.000
J. Moulchin 1 0 1 0 0 0 1.000
S. Colen 3 1 2 0 0 0 0.667
T. Runnels 3 0 2 0 0 0 0.667
M. Lisberg 3 0 2 0 0 0 0.667
M. Chyna 3 0 0 0 0 0 0.000
A. Langsam-SUB 2 0 1 1 0 0 0.500
B. Walter 2 0 0 0 0 0 0.000
B. Quoss 2 0 1 0 0 0 0.500
Totals: 31 1 11 1 0 3 0.355

Batting
RBI: Langsam-SUB, A. (3)

Bud's Boys
Pitchers IP PIT H R ER BB SO HR ERA
J. Moulchin 0 4 0 0 0 1 0 0.00
B. Quoss 0 6 2 2 1 0 0 4.67
Totals: 6 0 10 2 2 1 1 0 2.33

LP -- B. Quoss