Game Boxscore:

   « Go Back
Bud's Boys (3), Rail Splitters (7)
 
1 2 3 4 5 6 7 R H E
Bud's Boys 0 2 0 0 1 0 0 3 5 3
Rail Splitters 3 1 0 3 0 0 0 7 10 4

Bud's Boys
Hitters AB R H RBI BB SO AVG
J. Trojan 4 1 1 1 0 0 0.250
M. Chyna 4 0 0 0 0 2 0.000
S. Colen 3 0 1 0 1 1 0.333
B. Novoselsky 3 0 0 0 1 2 0.000
D. Catania 2 0 0 0 1 2 0.000
B. Quoss 3 0 0 0 0 1 0.000
A. Langsam-SUB 3 1 0 0 0 2 0.000
E. Toriumi 3 1 1 0 0 1 0.333
M. Lisberg 3 0 1 1 0 0 0.333
Totals: 28 3 4 2 3 11 0.143

Batting
RBI: Trojan, J. (1), Lisberg, M. (1)

 
  Rail Splitters
Hitters AB R H RBI BB SO AVG
G. Oher 2 1 0 0 1 0 0.000
S. Kincaid 2 1 0 0 1 1 0.000
K. Einhorn 3 1 2 0 0 0 0.667
G. Kaczmarek 3 0 2 1 0 0 0.667
B. Bulgatz 3 0 0 0 0 0 0.000
T. Seabase 2 1 0 0 0 1 0.000
L. Kritikos 3 1 1 0 0 1 0.333
T. Spohn 3 1 2 0 0 0 0.667
J. Zielke 3 0 1 2 0 0 0.333
B. Rosenberg 2 1 1 0 0 1 0.500
D. Brzoska 2 0 1 0 0 1 0.500
Totals: 28 7 10 3 2 5 0.357

Batting
2B: Kritikos, L. (4)
RBI: Kaczmarek, G. (7), Zielke, J. 2 (8)

  Rail Splitters
Pitchers IP PIT H R ER BB SO HR ERA
T. Seabase 0 4 3 1 3 12 0 1.00
Totals: 7 0 4 3 1 3 12 0 1.00

WP -- T. Seabase