Game Boxscore:

   « Go Back
Thunder (21), Grays (4)
 
1 2 3 4 5 6 7 R H E
Thunder 3 0 0 7 1 5 5 21 0 0
Grays 0 2 1 1 0 0 0 4 0 0

 
  Grays
Hitters AB R H RBI BB SO AVG
S. Eggener 2 0 1 0 0 0 0.500
M. Schuman 2 0 1 0 1 0 0.500
J. Wormser 3 1 2 0 0 0 0.667
B. Dalstrom 3 0 0 1 0 1 0.000
J. Weinstein - SUB 3 0 1 0 0 0 0.333
S. Davis 3 0 0 0 0 1 0.000
A. Absler 3 1 1 0 0 1 0.333
K. Trychta 1 2 0 0 2 1 0.000
T. Fenchel 2 0 1 2 1 0 0.500
S. Litch 2 0 0 0 0 2 0.000
Totals: 24 4 7 3 4 6 0.292

Batting
3B: Wormser, J. (4)
RBI: Fenchel, T. 2 (3), Dalstrom, B. (3)

Baserunning
SB: Wormser, J. (7), Schuman, M. (3), Trychta, K. (1), Absler, A. (2)