Game Boxscore:

   « Go Back
Rail Splitters (6), Thunder (11)
 
1 2 3 4 5 6 7 R H E
Rail Splitters 0 0 0 0 1 0 5 6 7 4
Thunder 2 0 1 0 8 0 0 11 12 2

  Rail Splitters
Hitters AB R H RBI BB SO AVG
G. Oher 2 1 0 0 1 0 0.000
G. Kaczmarek 2 1 1 0 1 1 0.500
P. Lamonaca 2 2 1 0 1 0 0.500
B. Bulgatz 3 0 1 1 0 0 0.333
T. Spohn 3 0 0 0 0 1 0.000
B. Rosenberg 3 1 1 1 0 0 0.333
L. Kritikos 3 1 2 0 0 1 0.667
J. Zielke 2 0 0 0 1 0 0.000
H. Lakin 3 0 1 1 0 0 0.333
C. Evans 2 0 0 0 1 0 0.000
D. Brzoska 3 0 0 0 0 0 0.000
Totals: 28 6 7 3 5 3 0.250

Batting
2B: Rosenberg, B. (6), Lakin, H. (5)
RBI: Bulgatz, B. (9), Rosenberg, B. (17), Lakin, H. (10)

  Rail Splitters
Pitchers IP PIT H R ER BB SO HR ERA
G. Kaczmarek 0 4 3 3 2 4 0 5.25
C. Evans  1/3 0 2 7 3 2 0 0 63.06
T. Spohn 1 2/3 0 1 1 0 1 0 0 0.00
Totals: 6 0 7 11 6 5 4 0 7.00

LP -- G. Kaczmarek
 
  Thunder
Hitters AB R H RBI BB SO AVG
G. Harris 3 3 2 0 1 0 0.667
B. Neumann 3 2 2 1 1 0 0.667
C. Schmitt 3 0 1 1 1 0 0.333
P. Dyer 3 1 2 3 1 0 0.667
J. Pekar 3 1 0 0 1 0 0.000
B. Strange 3 1 1 1 0 0 0.333
T. Strange 3 1 2 1 0 1 0.667
D. Hyser 2 0 1 1 0 1 0.500
J. Sarocka 3 0 0 0 0 1 0.000
T. Barker 2 1 1 0 1 0 0.500
F. Hannemann 3 1 0 0 0 1 0.000
Totals: 31 11 12 8 6 4 0.387

Batting
RBI: Hyser, D. (4), Schmitt, C. (12), Dyer, P. 3 (10), Neumann, B. (13), Strange, B. (12), Strange, T. (7)

Fielding
A: Harris, G. 3 (15), Pekar, J. 5 (47), Schmitt, C. 3 (50), Strange, B. 2 (5), Strange, T. (2)
PO: Hannemann, F. 6 (57), Harris, G. 2 (24), Hyser, D. 4 (84), Schmitt, C. 3 (49), Barker, T. 2 (11), Strange, B. 2 (13), Strange, T. 2 (12)
E: Strange, B. (9)

  Thunder
Pitchers IP PIT H R ER BB SO HR ERA
J. Pekar 0 3 1 1 1 2 0 1.17
C. Schmitt  2/3 0 3 5 2 4 1 0 21.02
B. Neumann  1/3 0 0 0 0 1 0 0 0.00
Totals: 7 0 6 6 3 6 3 0 3.00

WP -- J. Pekar