Game Boxscore:

   « Go Back
PANTHERS (10), Naturals (10)
 
1 2 3 4 5 6 7 R H E
PANTHERS 1 4 0 0 3 0 2 10 0 0
Naturals 0 1 4 3 0 0 2 10 0 0

  PANTHERS
Hitters AB R H RBI BB SO AVG
S. Davis 5 3 4 3 0 0 0.800
C. Bieschke 5 1 2 1 0 0 0.400
K. Davidson 5 1 4 3 0 0 0.800
J. Cataldo 5 0 1 1 0 1 0.200
M. Cataldo 5 0 1 0 0 0 0.200
B. Walter 5 1 1 0 0 0 0.200
T. DiDomenico 4 2 2 1 0 0 0.500
T. Cash 4 2 2 1 0 1 0.500
Totals: 38 10 17 10 0 2 0.447

Batting
2B: Davis, S. 2 (6), DiDomenico, T. (2), Bieschke, C. (5), Davidson, K. 2 (9)
3B: Davidson, K. (1)
RBI: Cash, T. (6), Davis, S. 3 (14), DiDomenico, T. (9), Bieschke, C. (19), Cataldo, J. (8), Davidson, K. 3 (14)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
S. Davis 3 2/3 0 4 8 5 4 3 0 9.55
T. DiDomenico  1/3 0 0 0 0 3 0 0 0.00
J. Cataldo 0 3 2 2 0 0 0 4.67
Totals: 7 0 7 10 7 7 3 0 7.00
 
Naturals
Hitters AB R H RBI BB SO AVG
C. Barr 1 2 1 1 3 0 1.000
T. Kline 1 1 1 1 3 0 1.000
D. Johnson 3 2 2 4 1 0 0.667
M. Wojcik 4 0 1 0 0 0 0.250
M. Levin 2 1 0 2 2 0 0.000
B. Spector 4 0 0 0 0 2 0.000
P. Ponath 4 0 2 2 0 0 0.500
P. Hachmeister 3 0 0 0 0 1 0.000
B. Vanderbunt 3 1 1 0 0 0 0.333
C. Anderson 1 2 1 0 2 0 1.000
G. Tomlinson 3 1 1 0 0 1 0.333
Totals: 29 10 10 10 11 4 0.345

Batting
2B: Johnson, D. (4), Ponath, P. (1)
RBI: Johnson, D. 4 (14), Barr, C. (9), Kline, T. (11), Ponath, P. 2 (8), Levin, M. 2 (5)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
P. Hachmeister 0 7 5 1 0 1 0 3.50
M. Levin 0 2 0 0 0 1 0 0.00
M. Wojcik 0 6 5 3 0 2 0 7.00
Totals: 7 0 15 10 4 0 4 0 4.00

GAME SUMMARY
Tough to win with only eight players but the Gray Panthers kept up the pressure through the seventh inning only to have the Naturals squeeze in two in the bottom of the 7th to make it a tie. A real back an forth game for both teams.