Game Boxscore:

   « Go Back
Naturals (23), Eagles (3)
 
1 2 3 4 5 6 R H E
Naturals 5 2 5 4 2 5 23 21 0
Eagles 0 0 0 1 0 2 3 7 0

Naturals
Hitters AB R H RBI BB SO AVG
T. Kline 4 4 2 2 2 1 0.500
B. Vogt 5 2 4 3 1 1 0.800
D. Johnson 4 2 1 3 2 0 0.250
S. Morvig 4 3 3 1 1 0 0.750
M. Wojcik 4 2 3 3 1 0 0.750
P. Ponath 2 1 1 0 3 1 0.500
B. Spector 4 3 2 2 1 1 0.500
P. Tasky 3 0 2 1 1 0 0.667
B. Vanderbunt 4 4 1 1 1 0 0.250
P. Hachmeister 3 2 2 2 2 0 0.667
Totals: 37 23 21 18 15 4 0.568

Batting
2B: Wojcik, M. (3), Vogt, B. (3)
RBI: Johnson, D. 3 (13), Kline, T. 2 (6), Wojcik, M. 3 (14), Vanderbunt, B. (3), Tasky, P. (5), Spector, B. 2 (8), Hachmeister, P. 2 (7), Vogt, B. 3 (13), Morvig, S. (12)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
D. Johnson 0 3 1 0 0 3 0 0.00
B. Vogt 0 4 2 2 0 2 0 7.00
Totals: 6 0 7 3 2 0 5 0 2.33

WP -- D. Johnson
 
Eagles
Hitters AB R H RBI BB SO AVG
D. Catania 3 1 2 0 0 0 0.667
M. Stein 3 1 2 0 0 0 0.667
G. Manarik 3 0 2 0 0 0 0.667
S. Colen 2 0 1 0 0 0 0.500
M. McCarthy 2 0 1 0 0 0 0.500
J. Ptasinski 2 0 0 0 0 0 0.000
P. Zavodnyik 2 0 0 0 0 0 0.000
R. Moellenkamp 2 0 0 0 0 0 0.000
C. Shah 1 1 1 0 1 0 1.000
A. Velasquez 2 0 0 0 0 0 0.000
T. Barker 3 0 1 0 0 0 0.333
Totals: 25 3 10 0 1 0 0.400

Batting
2B: Manarik, G. (1)