Game Boxscore:

   « Go Back
PANTHERS (19), Eagles (11)
 
1 2 3 4 5 6 R H E
PANTHERS 2 3 1 5 0 8 19 0 0
Eagles 0 0 0 1 5 5 11 0 0

  PANTHERS
Hitters AB R H RBI BB SO AVG
M. Nangle 3 2 2 1 1 0 0.667
C. Bieschke 4 1 2 3 0 0 0.500
J. Cunningham 4 2 2 4 0 0 0.500
K. Davidson 3 2 2 1 1 0 0.667
B. Walter 3 1 1 1 1 0 0.333
S. Davis 4 0 2 2 0 0 0.500
S. Wagoner 4 0 1 2 0 1 0.250
T. Cash 4 1 2 0 0 0 0.500
M. Ramirez 3 3 1 0 0 0 0.333
T. DiDomenico 1 3 1 0 2 0 1.000
M. Cataldo 3 2 2 4 0 0 0.667
N. Tabick 2 2 1 1 1 0 0.500
Totals: 38 19 19 19 6 1 0.500

Batting
2B: Cataldo, M. (4), Davidson, K. 2 (6), Wagoner, S. (2)
RBI: Davis, S. 2 (16), Walter, B. (17), Cataldo, M. 4 (10), Bieschke, C. 3 (11), Davidson, K. (20), Nangle, M. (6), Wagoner, S. 2 (5), Tabick, N. (4), Cunningham, J. 4 (10)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
S. Wagoner 0 4 1 0 1 5 0 0.00
T. DiDomenico 0 1 5 0 3 0 0 0.00
S. Davis 0 5 5 0 1 0 0 0.00
Totals: 6 0 10 11 0 5 5 0 0.00

WP -- S. Wagoner
 
Eagles
Hitters AB R H RBI BB SO AVG
M. Stein 3 1 3 2 0 0 1.000
D. Catania 3 1 1 0 0 0 0.333
G. Manarik 3 1 2 1 0 0 0.667
S. Colen 3 0 1 0 0 0 0.333
B. Linn 3 0 1 0 0 0 0.333
K. McClearn 2 2 1 0 1 0 0.500
J. Ptasinski 3 1 1 0 0 0 0.333
P. Zavodnyik 3 2 1 0 0 0 0.333
C. Shah 3 1 2 0 0 0 0.667
A. Velasquez 2 1 2 0 1 0 1.000
T. Barker 2 1 1 0 1 0 0.500
G. Gushulak 1 0 0 0 1 0 0.000
Totals: 31 11 16 3 4 0 0.516

Batting
3B: Stein, M. (1)
RBI: Manarik, G. (5), Stein, M. 2 (6)