Game Boxscore:

   « Go Back
Naturals (10), PANTHERS (8)
 
1 2 3 4 5 6 7 R H E
Naturals 4 4 2 0 0 0 0 10 12 0
PANTHERS 2 0 1 3 0 0 2 8 20 0

Naturals
Hitters AB R H RBI BB SO AVG
T. Kline 5 0 1 0 0 2 0.200
B. Spector 4 2 0 1 1 0 0.000
T. Gomez 4 1 2 1 0 0 0.500
S. Morvig 3 2 1 2 1 1 0.333
M. Wojcik 2 2 2 1 2 0 1.000
D. Johnson 4 1 1 1 0 0 0.250
B. Vogt 4 0 2 3 0 0 0.500
P. Ponath 4 0 1 1 0 0 0.250
P. Hachmeister 3 0 1 0 1 2 0.333
B. Vanderbunt 3 2 1 0 1 0 0.333
Totals: 36 10 12 10 6 5 0.333

Batting
2B: Vogt, B. (3)
3B: Gomez, T. (1)
RBI: Johnson, D. (13), Ponath, P. (7), Wojcik, M. (14), Spector, B. (8), Vogt, B. 3 (13), Gomez, T. (10), Morvig, S. 2 (12)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
D. Johnson 0 10 6 4 1 2 0 7.00
M. Wojcik 0 5 2 2 0 3 0 4.67
Totals: 7 0 15 8 6 1 5 0 6.00

WP -- D. Johnson
 
  PANTHERS
Hitters AB R H RBI BB SO AVG
M. Nangle 4 3 3 0 0 1 0.750
J. Cunningham 4 1 4 1 0 0 1.000
S. Davis 4 0 0 2 0 0 0.000
K. Davidson 4 0 3 2 0 0 0.750
B. Walter 4 0 2 0 0 1 0.500
D. Stapleton 3 1 1 0 0 1 0.333
S. Wagoner 2 1 1 0 1 0 0.500
T. Cash 3 1 2 0 0 0 0.667
G. Monacelli 3 0 2 3 0 0 0.667
N. Tabick 3 0 0 0 0 0 0.000
M. Cataldo 3 0 2 0 0 1 0.667
T. DiDomenico 3 1 0 0 0 0 0.000
Totals: 40 8 20 8 1 4 0.500

Batting
2B: Monacelli, G. (3), Wagoner, S. (2)
3B: Cunningham, J. (2)
RBI: Davis, S. 2 (16), Davidson, K. 2 (20), Monacelli, G. 3 (7), Cunningham, J. (10)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
S. Wagoner 2 2/3 0 10 10 5 4 3 0 13.13
T. DiDomenico 0 0 0 0 1 0 0 0.00
G. Monacelli 1 1/3 0 2 0 0 0 0 0 0.00
D. Stapleton 0 2 0 0 0 2 0 0.00
Totals: 7 0 14 10 5 5 5 0 5.00

LP -- S. Wagoner