Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Williams, Hanson 20 2 7 0 0 0 5 0 0 1 5 0 0 0.350 0.381 0.350
Benjamin, Corey 18 4 6 0 0 0 3 5 0 1 2 0 0 0.333 0.368 0.333
Kennedy, Chris 18 7 8 3 1 0 8 4 1 0 3 1 0 0.444 0.474 0.722
Gluck, Eric 17 5 4 0 0 0 0 1 1 3 3 0 0 0.235 0.350 0.235
Dyer, Pete 17 3 4 0 0 0 1 0 0 1 0 1 0 0.235 0.316 0.235
Hannemann, Frank 17 4 2 0 0 0 0 0 0 1 7 0 0 0.118 0.167 0.118
Heard, Ken 16 5 6 1 0 0 3 1 0 2 2 0 0 0.375 0.444 0.438
Hyser, David 14 4 5 0 0 0 6 3 0 4 3 2 0 0.357 0.550 0.357
Pekar, John 13 4 2 0 0 0 2 2 0 1 1 2 0 0.154 0.313 0.154
Schmitt, Chad 13 4 7 0 0 0 2 5 0 3 1 0 0 0.538 0.625 0.538
Sarocka, Joe 9 4 2 0 0 0 1 0 0 2 2 0 0 0.222 0.364 0.222
Neumann, Bill 9 2 2 0 0 0 2 0 0 2 1 0 0 0.222 0.364 0.222
Coleman, Bob 9 2 4 1 0 0 3 0 0 2 2 1 0 0.444 0.583 0.556
Farr, Gary 8 7 2 0 0 0 0 7 0 3 0 1 0 0.250 0.500 0.250
Harris, Greg 8 4 4 1 0 0 2 2 0 2 2 0 1 0.500 0.545 0.625
Ona, Joe 5 2 1 0 0 0 3 2 0 4 3 0 0 0.200 0.556 0.200
Kayser, Kevin 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 213 63 66 6 1 0 41 32 2 32 37 8 1 0.310 0.417 0.347
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 14  74 0 19 10 5 10 6 0 3 2 1 0 0 2.50 9.50 2.07
Schmitt, Chad 11  55 0 14 13 6 3 12 0 0 1 1 1 0 3.82 8.91 1.55
Pekar, John 40 0 11 4 3 2 4 0 1 1 1 0 1 2.33 8.56 1.44
Kennedy, Chris 40 0 11 13 9 4 8 0 0 2 1 0 0 10.50 12.83 2.50
Heard, Ken 25 0 4 0 0 2 6 0 1 1 1 0 1 0.00 4.67 1.00
Neumann, Bill 8 0 1 0 0 2 1 0 0 0 0 0 0 0.00 3.50 1.50
Totals 48 242 0 60 40 23 23 37 0 5 7 5 1 2 3.35 8.75 1.73
Player PO A E FPCT
Hannemann, Frank 25 0 2 0.926
Hyser, David 23 0 0 1.000
Heard, Ken 13 8 1 0.955
Harris, Greg 11 6 0 1.000
Ona, Joe 11 1 0 1.000
Gluck, Eric 10 4 0 1.000
Benjamin, Corey 8 10 1 0.947
Dyer, Pete 8 2 1 0.909
Kennedy, Chris 8 12 2 0.909
Farr, Gary 7 1 0 1.000
Schmitt, Chad 4 16 3 0.870
Sarocka, Joe 3 0 1 0.750
Coleman, Bob 3 0 1 0.750
Pekar, John 2 15 2 0.895
Kayser, Kevin 2 0 0 1.000
Williams, Hanson 1 5 2 0.750
Neumann, Bill 0 1 0 1.000
Totals 139 81 16 0.932