Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Farr, Gary 3 0 1 0 0 0 0 0 1 0 1 0 0 0.333 0.333 0.333
Tanaka, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Benjamin, Corey 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Kennedy, Chris 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Robinson, Will 2 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
Sarocka, Joe 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Coleman, Bob 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Schmitt, Chad 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Hyser, David 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Neumann, Bill 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Hannemann, Frank 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Totals 21 1 3 0 0 0 0 0 1 6 6 1 0 0.143 0.357 0.143
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Farr, Gary 11 0 2 1 1 1 2 0 0 0 0 0 0 3.50 7.00 1.50
Kennedy, Chris 16 0 8 7 7 3 0 0 1 0 0 1 0 24.50 28.00 5.50
Schmitt, Chad 4 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Neumann, Bill 4 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00
Totals 6 35 0 10 8 8 5 3 0 1 0 0 1 0 9.33 11.67 2.50
Player PO A E FPCT
Tanaka, John 4 1 0 1.000
Dyer, Pete 3 0 0 1.000
Hannemann, Frank 2 0 0 1.000
Sarocka, Joe 1 0 0 1.000
Neumann, Bill 1 0 1 0.500
Benjamin, Corey 1 4 0 1.000
Schmitt, Chad 0 2 0 1.000
Kennedy, Chris 0 2 0 1.000
Totals 12 9 1 0.955