Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Carter, Kevin 14 9 13 3 0 0 2 0 0 0 0 0 0 0.929 0.929 1.143
Smith, Phil 12 8 10 2 0 0 5 0 0 0 0 0 0 0.833 0.833 1.000
Kunz, Nick 10 5 5 0 0 0 2 0 0 2 0 1 0 0.500 0.615 0.500
Lisberg, Michael 10 1 6 1 0 0 8 0 0 1 2 0 1 0.600 0.583 0.700
Martinez, Dino 10 4 4 1 0 0 4 0 0 2 4 1 0 0.400 0.538 0.500
Ptasinski, Joe 10 1 3 0 0 0 0 0 0 0 3 0 0 0.300 0.300 0.300
Fordham, Steve 10 4 6 2 0 0 5 0 0 0 0 0 0 0.600 0.600 0.800
Dannible, John 9 3 7 0 0 0 1 0 0 1 0 0 0 0.778 0.800 0.778
Catania, Drew 9 0 3 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Festinstein, Dave 9 2 6 1 0 0 5 0 0 3 0 0 0 0.667 0.750 0.778
Juhasz, Ron 9 6 6 1 0 0 1 0 0 3 1 0 1 0.667 0.692 0.778
Warren, Kelvin 7 0 3 0 0 0 2 0 0 1 1 0 2 0.429 0.400 0.429
Quoss, Bill 6 0 0 0 0 0 1 0 0 1 1 0 1 0.000 0.125 0.000
Mallamud, Josh 5 1 5 0 0 0 3 0 0 0 0 0 1 1.000 0.833 1.000
Bell, Maury 5 0 3 0 0 0 1 0 0 1 0 0 0 0.600 0.667 0.600
Gaweda, Frank 2 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.400 0.000
Totals 137 44 80 11 0 0 40 0 0 17 13 2 7 0.584 0.607 0.664
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Quoss, Bill 10  57 0 19 13 6 0 1 0 0 0 1 1 0 4.20 13.30 1.90
Carter, Kevin 34 0 10 9 6 0 1 0 0 0 1 0 0 7.00 11.67 1.67
Festinstein, Dave 31 0 7 11 5 4 2 0 0 1 1 1 1 8.75 12.25 2.75
Catania, Drew 24 0 9 6 3 4 2 0 0 0 0 0 0 5.25 15.75 3.25
Dannible, John 11 0 5 3 1 0 0 0 0 0 0 0 0 3.50 17.50 2.50
Juhasz, Ron 14 0 4 4 2 0 0 0 0 1 0 0 0 7.00 14.00 2.00
Totals 28 171 0 54 46 23 8 6 0 0 2 3 2 1 5.75 13.50 2.21
Player PO A E FPCT
Martinez, Dino 0 0 1 0.000
Smith, Phil 0 0 1 0.000
Ptasinski, Joe 0 0 1 0.000
Bell, Maury 0 0 1 0.000
Dannible, John 0 0 1 0.000
Totals 0 0 5 0.000