| BATTING LEADERS BY AVERAGE | ||
| Ron Maxwell | 0.750 | |
| Michael Marcus | 0.667 | |
| Rick Wilson | 0.625 | |
| John Keazirian | 0.600 | |
| Dave Rosenfeld | 0.600 | |
| Tim Farel | 0.600 | |
| Bruce Linn | 0.600 | |
| Gary Nollin | 0.600 | |
| Eric Gordon | 0.556 | |
| Pat Baraglia | 0.500 | |
| PITCHING LEADERS BY ERA | ||
| John Keazirian | 0.00 | |
| John Deshane | 0.00 | |
| Ron Saslow | 3.50 | |
| John Mich | 4.67 | |
| John Kasper | 6.22 | |
