Road Warriors – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gebhardt, Dan 9 4 5 2 0 0 4 0 0 0 1 0 0 0.556 0.556 0.778
Aguilar, Paul 8 3 5 1 1 0 5 0 0 0 1 0 0 0.625 0.625 1.000
Harrison, Tim 7 4 5 1 1 0 3 0 0 2 0 0 0 0.714 0.778 1.143
Nisenson, Keith 7 4 3 1 0 0 3 0 0 2 0 0 0 0.429 0.556 0.571
Barker, Tom 7 2 2 0 0 0 1 0 0 2 3 0 0 0.286 0.444 0.286
Schulz, Brian 7 2 3 0 0 0 3 0 0 1 1 0 0 0.429 0.500 0.429
Kaufmann, Joel 6 3 3 0 0 0 2 0 0 3 0 0 0 0.500 0.667 0.500
Sommer, Bob 6 2 3 0 0 1 4 0 0 2 0 0 0 0.500 0.625 1.000
Oher, Gerry 6 5 5 1 0 0 1 0 0 3 0 0 0 0.833 0.889 1.000
Krause, Ernie 4 3 3 0 0 0 2 0 0 0 0 0 0 0.750 0.750 0.750
Roe, John 4 3 2 0 0 0 1 0 0 4 0 0 0 0.500 0.750 0.500
Giblin, Rob 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Trotter, Jeff 3 2 1 1 0 0 2 0 0 1 0 0 0 0.333 0.500 0.667
Sarantakos, Mark 3 0 1 1 0 0 1 0 0 0 0 0 1 0.333 0.250 0.667
Totals 81 38 42 8 2 1 32 0 0 20 6 0 1 0.519 0.608 0.704
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Brenden, Wayne 26 12 7 7 6 6 0 0 2 1 1 0 0 10.50 12.25 3.25
Roe, John 21 4 4 2 1 3 0 0 1 0 0 0 0 1.75 7.00 1.75
Gebhardt, Dan 14 14 4 3 3 3 1 0 0 0 0 0 0 7.00 9.33 2.33
Aguilar, Paul 19 6 7 4 2 3 2 0 0 1 1 0 0 4.67 16.33 3.33
Totals 14 80 36 22 16 12 15 3 0 3 2 2 0 0 6.00 11.00 2.64
Player PO A E FPCT
Kaufmann, Joel 0 0 3 0.000
Gebhardt, Dan 0 0 1 0.000
Sommer, Bob 0 0 1 0.000
Sarantakos, Mark 0 0 1 0.000
Totals 0 0 6 0.000