PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ellenberger, Dave 8 3 5 0 0 0 3 0 0 0 0 0 0 0.625 0.625 0.625
Zavodnyik, Paul 7 1 3 1 0 0 1 0 0 1 2 0 0 0.429 0.500 0.571
Kernell, Brett 7 1 2 1 0 0 2 0 0 0 0 0 0 0.286 0.286 0.429
Kasper, John 7 0 2 0 0 0 1 0 0 0 0 0 0 0.286 0.286 0.286
Nangle, Mike 7 2 3 0 0 0 1 0 0 0 0 1 0 0.429 0.500 0.429
Gutierrez, John 6 3 4 0 0 0 0 0 0 2 0 0 0 0.667 0.750 0.667
Davis, Scott 4 1 3 1 0 0 0 0 0 0 1 0 0 0.750 0.750 1.000
Cash, Tony 4 2 1 0 0 0 1 0 0 0 0 0 1 0.250 0.200 0.250
De Guilio, Bob 4 1 2 0 0 0 0 0 0 2 0 0 0 0.500 0.667 0.500
Cunningham, Jerry 4 2 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Davidson, Kent 4 3 3 1 0 0 4 0 0 0 0 0 0 0.750 0.750 1.000
Cataldo, Mike 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Monacelli, Geoff 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Walter, Brian 3 1 1 0 0 0 0 0 0 2 0 1 0 0.333 0.667 0.333
Cataldo, Joe 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Totals 73 22 33 4 0 0 14 0 0 8 5 2 1 0.452 0.512 0.507
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Ellenberger, Dave 21 9 7 5 4 3 1 0 0 0 1 1 0 7.00 12.25 2.50
Walter, Brian 25 9 4 7 6 7 3 0 0 1 0 0 0 10.50 7.00 2.75
Kasper, John 21 8 6 6 2 1 3 0 0 0 0 0 0 4.67 14.00 2.33
Davis, Scott 11 10 5 2 2 1 1 0 1 0 0 0 0 7.00 17.50 3.00
Monacelli, Geoff 4 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0.00
Totals 14 82 36 22 20 14 12 8 0 1 2 1 1 0 7.00 11.00 2.43
Player PO A E FPCT
Kasper, John 3 0 0 1.000
Gutierrez, John 3 0 0 1.000
Ellenberger, Dave 2 1 1 0.750
Cataldo, Joe 2 0 0 1.000
Kernell, Brett 2 2 1 0.800
Zavodnyik, Paul 1 3 3 0.571
Cash, Tony 0 0 1 0.000
Davidson, Kent 0 0 1 0.000
Walter, Brian 0 1 0 1.000
Totals 13 7 7 0.741