Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Carter, Kevin 6 5 6 2 0 0 1 0 0 0 0 0 0 1.000 1.000 1.333
Kunz, Nick 6 3 3 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Smith, Phil 5 3 4 1 0 0 4 0 0 0 0 0 0 0.800 0.800 1.000
Lisberg, Michael 5 0 3 0 0 0 4 0 0 1 1 0 0 0.600 0.667 0.600
Martinez, Dino 5 2 3 1 0 0 3 0 0 1 1 0 0 0.600 0.667 0.800
Juhasz, Ron 4 2 4 1 0 0 0 0 0 1 0 0 1 1.000 0.833 1.250
Ptasinski, Joe 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Dannible, John 4 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Warren, Kelvin 4 0 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Catania, Drew 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Fordham, Steve 3 1 1 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
Quoss, Bill 3 0 0 0 0 0 0 0 0 1 1 0 1 0.000 0.200 0.000
Festinstein, Dave 3 0 1 0 0 0 2 0 0 3 0 0 0 0.333 0.667 0.333
Gaweda, Frank 2 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.400 0.000
Bell, Maury 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Totals 60 18 32 6 0 0 17 0 0 10 5 0 3 0.533 0.575 0.633
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Quoss, Bill 37 0 14 11 6 0 1 0 0 0 0 1 0 7.00 16.33 2.33
Carter, Kevin 10 0 1 2 1 0 1 0 0 0 0 0 0 3.50 3.50 0.50
Festinstein, Dave 17 0 4 7 3 2 2 0 0 1 0 1 0 10.50 14.00 3.00
Dannible, John 11 0 5 3 1 0 0 0 0 0 0 0 0 3.50 17.50 2.50
Juhasz, Ron 14 0 4 4 2 0 0 0 0 1 0 0 0 7.00 14.00 2.00
Totals 14 89 0 28 27 13 2 4 0 0 2 0 2 0 6.50 14.00 2.14
Player PO A E FPCT
Ptasinski, Joe 0 0 1 0.000
Bell, Maury 0 0 1 0.000
Dannible, John 0 0 1 0.000
Martinez, Dino 0 0 1 0.000
Smith, Phil 0 0 1 0.000
Totals 0 0 5 0.000