Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kennedy, Chris 7 1 4 0 0 0 1 1 0 1 0 0 0 0.571 0.625 0.571
Strange, Billy 6 1 1 0 0 0 2 0 0 1 0 0 0 0.167 0.286 0.167
Schmitt, Chad 6 1 4 0 0 0 0 1 0 1 0 0 0 0.667 0.714 0.667
Coleman, Bob 6 2 3 0 0 0 1 1 0 1 0 0 0 0.500 0.571 0.500
Williams, Hanson 6 1 2 0 0 0 0 0 0 1 2 0 0 0.333 0.429 0.333
Hannemann, Frank 6 0 2 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Heard, Ken 5 0 1 0 0 0 1 0 0 1 2 0 0 0.200 0.333 0.200
Dyer, Pete 5 1 0 0 0 0 1 0 0 1 0 0 0 0.000 0.167 0.000
Farr, Gary 4 3 2 2 0 0 2 3 0 0 0 0 0 0.500 0.500 1.000
Pekar, John 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Benjamin, Corey 3 2 2 0 0 0 0 0 0 0 0 1 0 0.667 0.750 0.667
Hyser, David 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Neumann, Bill 3 1 2 1 0 0 2 0 0 0 0 0 0 0.667 0.667 1.000
Sarocka, Joe 1 1 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
Totals 65 15 25 3 0 0 13 6 0 9 6 1 0 0.385 0.467 0.431
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 30 0 5 2 2 2 4 0 0 2 1 0 0 2.33 5.83 1.17
Neumann, Bill 19 0 9 8 8 2 0 0 3 0 0 1 0 28.00 31.50 5.50
Pekar, John 11 0 5 1 1 2 0 0 0 0 0 0 0 3.50 17.50 3.50
Heard, Ken 9 0 2 0 0 0 1 0 0 1 0 0 0 0.00 7.00 1.00
Schmitt, Chad 4 0 1 1 1 0 1 0 0 0 0 0 0 7.00 7.00 1.00
Totals 13 73 0 22 12 12 6 6 0 3 3 1 1 0 6.46 11.85 2.15
Player PO A E FPCT
Schmitt, Chad 6 5 0 1.000
Strange, Billy 5 0 0 1.000
Hannemann, Frank 5 0 0 1.000
Kennedy, Chris 4 6 0 1.000
Hyser, David 3 0 0 1.000
Benjamin, Corey 3 0 0 1.000
Farr, Gary 2 0 0 1.000
Williams, Hanson 2 3 0 1.000
Dyer, Pete 1 0 1 0.500
Neumann, Bill 1 0 0 1.000
Sarocka, Joe 1 0 0 1.000
Heard, Ken 1 1 1 0.667
Pekar, John 1 2 0 1.000
Coleman, Bob 1 0 0 1.000
Totals 36 17 2 0.964