|
|
|---|
Thunder |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Robinson, W. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Harris, G. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 |
| Schmitt, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Kennedy, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Heard, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Pekar, J. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Benjamin, C. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Sarocka, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hyser, D. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Coleman, B. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Ona, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dyer, P. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Totals: | 26 | 0 | 7 | 0 | 2 | 0 | 2 | 0.269 |
| Batting |
| 2B: Harris, G. 2 (3) |
| Baserunning |
| CS: Pekar, J. (1) |
| Fielding |
| A: Schmitt, C. 2 (4), Kennedy, C. (3), Coleman, B. 2 (2), Benjamin, C. 4 (9), Heard, K. (4) |
| PO: Harris, G. 3 (3), Hyser, D. 2 (4), Schmitt, C. (1), Dyer, P. 5 (9), Coleman, B. (1), Sarocka, J. (6), Benjamin, C. (4), Heard, K. 2 (4), Ona, J. (1), Robinson, W. 2 (2) |
| E: Pekar, J. (1), Schmitt, C. (1), Dyer, P. (1), Coleman, B. (1), Benjamin, C. 3 (5) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, C. | 3 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 2.33 |
| Schmitt, C. | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 7.00 |
| Heard, K. | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 7.00 |
| Totals: | 7 | 0 | 10 | 9 | 5 | 5 | 2 | 0 | 5.00 |
| LP -- Kennedy, C. Schmitt, C. |
|---|