Pipe Dreams – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Torrey, Vince 52 15 24 2 0 0 14 10 2 5 5 1 0 0.462 0.517 0.500
Riley, Steve 52 8 14 2 0 0 7 1 1 8 4 2 0 0.269 0.387 0.308
Long, Mike 51 13 16 1 0 0 10 5 0 11 5 0 2 0.314 0.422 0.333
Evans, Clancy 50 21 25 5 0 2 26 7 0 9 2 3 2 0.500 0.578 0.720
Garcia, Alberto 44 4 14 0 0 0 14 4 1 1 3 1 2 0.318 0.333 0.318
Barz, Mike 40 16 23 3 1 0 12 8 1 6 1 1 1 0.575 0.625 0.700
Lakin, Howard 39 5 12 1 0 0 8 4 2 0 3 0 0 0.308 0.308 0.333
Ng, Will 37 12 15 1 0 0 4 4 2 3 3 1 0 0.405 0.463 0.432
Millner, Justin 36 25 19 3 1 0 9 19 1 8 3 2 1 0.528 0.617 0.667
Smith, Phil 31 9 11 1 0 0 5 4 0 4 2 2 1 0.355 0.447 0.387
Lamonaca, Phil 30 11 5 0 0 0 1 10 0 11 8 1 0 0.167 0.405 0.167
Lofgren, Mark 27 5 9 0 0 0 4 2 2 6 2 0 0 0.333 0.455 0.333
Anagnostopoulos, Bill 26 7 12 1 0 0 6 2 0 1 2 1 0 0.462 0.500 0.500
Bushmann, Kevin 20 1 2 1 0 0 2 1 1 7 7 0 0 0.100 0.333 0.150
Nelson, Jim 20 4 8 3 0 0 6 0 0 1 2 0 0 0.400 0.429 0.550
MaCallister, Jason 15 4 7 0 0 0 1 3 0 1 0 2 0 0.467 0.556 0.467
Porcayo, Javier 13 4 3 0 0 0 3 1 0 4 5 1 0 0.231 0.444 0.231
Ross, Ryan 7 1 2 0 0 0 2 1 0 2 0 0 0 0.286 0.444 0.286
Keslosky (sub), Mike 4 1 3 1 0 0 1 0 0 0 0 0 0 0.750 0.750 1.000
Cole (sub), Ben 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
(sub), Jason 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Binachi (sub), Mark 3 1 2 0 0 0 1 2 0 0 0 0 0 0.667 0.667 0.667
DiMeo (sub), David 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Slavatore (sub), Ray 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Lanzi (sub), Steve 1 1 0 0 0 0 1 0 0 1 0 0 1 0.000 0.333 0.000
Totals 611 168 230 25 2 2 137 88 13 89 59 18 10 0.376 0.463 0.434
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Long, Mike 54  299 253 87 68 48 36 25 1 7 10 3 4 1 6.22 11.28 2.28
Anagnostopoulos, Bill 38  214 175 69 54 28 10 2 0 5 1 2 5 0 5.16 12.71 2.08
Evans, Clancy 27 2/3 151 123 37 41 31 26 19 1 6 2 2 1 0 7.84 9.36 2.28
MaCallister, Jason 26 21 5 7 6 4 2 0 0 0 0 0 0 8.40 7.00 1.80
Barz, Mike 21 18 11 8 8 2 1 0 2 0 0 1 0 18.67 25.67 4.33
Ross, Ryan 0 1/3 7 4 3 5 5 2 0 0 1 1 0 1 0 105.11 63.06 15.02
Totals 127 2/3 718 594 212 183 126 80 49 2 21 14 7 12 1 6.91 11.62 2.29
There are no stats available for the selected season...