Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Heard, Ken 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Schmitt, Chad 4 1 2 0 0 0 1 2 0 0 0 0 0 0.500 0.500 0.500
Benjamin, Corey 4 1 1 0 0 0 1 0 0 0 2 0 0 0.250 0.250 0.250
Dyer, Pete 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hannemann, Frank 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Williams, Hanson 3 0 2 0 0 0 2 0 0 0 0 0 0 0.667 0.667 0.667
Pekar, John 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Coleman, Bob 2 1 1 0 0 0 1 0 0 0 0 1 0 0.500 0.667 0.500
Gluck, Eric 2 1 0 0 0 0 0 1 0 1 0 0 0 0.000 0.333 0.000
Sarocka, Joe 2 2 2 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Farr, Gary 1 2 0 0 0 0 0 3 0 2 0 1 0 0.000 0.750 0.000
Totals 31 10 8 0 0 0 6 6 0 4 4 2 0 0.258 0.378 0.258
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Pekar, John 11 0 3 2 2 2 1 0 0 1 0 0 0 7.00 10.50 2.50
Schmitt, Chad 11 0 2 3 1 0 1 0 0 0 1 0 0 3.50 7.00 1.00
Williams, Hanson 10 0 2 2 0 1 1 0 0 0 0 0 0 0.00 7.00 1.50
Heard, Ken 4 0 1 0 0 1 0 0 0 0 0 0 0 0.00 7.00 2.00
Totals 7 36 0 8 7 3 4 3 0 0 1 1 0 0 3.00 8.00 1.71
Player PO A E FPCT
Heard, Ken 4 0 1 0.800
Hannemann, Frank 3 0 0 1.000
Farr, Gary 3 1 0 1.000
Hyser, David 3 0 0 1.000
Benjamin, Corey 2 1 0 1.000
Schmitt, Chad 2 4 1 0.857
Gluck, Eric 1 1 0 1.000
Sarocka, Joe 1 0 1 0.500
Dyer, Pete 1 0 1 0.500
Pekar, John 0 3 0 1.000
Williams, Hanson 0 1 0 1.000
Totals 20 11 4 0.886