Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Juhasz, Ron 46 10 24 3 0 0 9 5 0 5 5 0 1 0.522 0.558 0.587
Fordham, Steve 45 12 21 2 0 0 13 2 0 1 3 0 0 0.467 0.478 0.511
Kunz, Nick 43 15 25 2 1 0 9 4 0 2 0 0 2 0.581 0.574 0.674
Barker, Tom 43 9 22 2 0 0 6 3 0 0 6 1 0 0.512 0.523 0.558
Martinez, Dino 41 11 21 5 1 0 3 8 0 2 4 0 0 0.512 0.535 0.683
Ptasinski, Joe 40 3 9 0 0 0 5 0 0 5 7 1 0 0.225 0.326 0.225
Warren, Kelvin 40 5 13 0 0 0 3 1 0 1 1 0 2 0.325 0.326 0.325
Festinstein, Dave 39 7 25 6 1 0 7 4 0 3 1 0 1 0.641 0.651 0.846
Lisberg, Michael 39 12 22 2 0 0 14 6 0 4 0 0 2 0.564 0.578 0.615
Quoss, Bill 32 3 12 0 0 0 5 0 0 5 4 0 1 0.375 0.447 0.375
Carter, Kevin 32 13 19 3 1 0 14 3 0 3 1 1 0 0.594 0.639 0.750
Morales, Chris 23 11 15 3 1 0 8 5 0 4 1 2 0 0.652 0.724 0.870
Catania, Drew 21 4 9 0 0 0 1 6 0 2 1 0 0 0.429 0.478 0.429
Dannible, John 16 2 5 0 0 0 1 0 0 1 2 0 0 0.313 0.353 0.313
Mallamud, Josh 12 8 8 1 2 0 5 0 0 2 0 0 0 0.667 0.714 1.083
Gaweda, Frank 2 1 1 0 0 0 0 1 0 3 0 0 0 0.500 0.800 0.500
Totals 514 126 251 29 7 0 103 48 0 43 36 5 9 0.488 0.524 0.572
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 30  175 0 7 38 27 1 10 0 0 0 2 4 0 6.30 1.63 0.27
Catania, Drew 18  83 0 11 38 19 3 0 0 0 0 0 3 0 7.39 4.28 0.78
Festinstein, Dave 16  109 0 1 44 24 5 2 0 0 1 0 1 0 10.50 0.44 0.38
Dannible, John 40 0 7 12 10 0 1 0 0 2 0 0 0 8.75 6.13 0.88
Totals 72 407 0 26 132 80 9 13 0 0 3 2 8 0 7.78 2.53 0.49
Player PO A E FPCT
Warren, Kelvin 0 0 3 0.000
Totals 0 0 3 0.000