Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Carter, Kevin 10 8 10 2 0 0 1 0 0 0 0 0 0 1.000 1.000 1.200
Smith, Phil 9 6 8 1 0 0 5 0 0 0 0 0 0 0.889 0.889 1.000
Lisberg, Michael 8 0 5 1 0 0 6 0 0 1 1 0 0 0.625 0.667 0.750
Kunz, Nick 7 4 3 0 0 0 1 0 0 2 0 1 0 0.429 0.600 0.429
Catania, Drew 7 0 2 0 0 0 0 0 0 0 1 0 0 0.286 0.286 0.286
Martinez, Dino 7 3 3 1 0 0 3 0 0 2 2 1 0 0.429 0.600 0.571
Juhasz, Ron 7 4 5 1 0 0 0 0 0 2 0 0 1 0.714 0.700 0.857
Ptasinski, Joe 7 0 1 0 0 0 0 0 0 0 3 0 0 0.143 0.143 0.143
Fordham, Steve 7 3 4 1 0 0 4 0 0 0 0 0 0 0.571 0.571 0.714
Dannible, John 6 2 4 0 0 0 1 0 0 1 0 0 0 0.667 0.714 0.667
Festinstein, Dave 6 1 4 1 0 0 4 0 0 3 0 0 0 0.667 0.778 0.833
Warren, Kelvin 5 0 3 0 0 0 2 0 0 1 1 0 1 0.600 0.571 0.600
Bell, Maury 5 0 3 0 0 0 1 0 0 1 0 0 0 0.600 0.667 0.600
Quoss, Bill 3 0 0 0 0 0 0 0 0 1 1 0 1 0.000 0.200 0.000
Gaweda, Frank 2 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.400 0.000
Mallamud, Josh 2 0 2 0 0 0 0 0 0 0 0 0 1 1.000 0.667 1.000
Totals 98 31 57 8 0 0 28 0 0 16 9 2 5 0.582 0.620 0.663
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Quoss, Bill 37 0 14 11 6 0 1 0 0 0 0 1 0 7.00 16.33 2.33
Catania, Drew 24 0 9 6 3 4 2 0 0 0 0 0 0 5.25 15.75 3.25
Carter, Kevin 25 0 6 2 1 0 1 0 0 0 1 0 0 1.75 10.50 1.50
Festinstein, Dave 22 0 4 7 3 3 2 0 0 1 1 1 0 7.00 9.33 2.33
Dannible, John 11 0 5 3 1 0 0 0 0 0 0 0 0 3.50 17.50 2.50
Juhasz, Ron 14 0 4 4 2 0 0 0 0 1 0 0 0 7.00 14.00 2.00
Totals 21 133 0 42 33 16 7 6 0 0 2 2 2 0 5.33 14.00 2.33
Player PO A E FPCT
Dannible, John 0 0 1 0.000
Martinez, Dino 0 0 1 0.000
Smith, Phil 0 0 1 0.000
Ptasinski, Joe 0 0 1 0.000
Bell, Maury 0 0 1 0.000
Totals 0 0 5 0.000