Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fordham, Steve 14 2 6 2 0 0 6 2 0 1 2 0 0 0.429 0.467 0.571
Lisberg, Michael 13 5 8 1 0 0 4 1 0 0 0 0 1 0.615 0.571 0.692
Warren, Kelvin 12 0 3 0 0 0 0 0 0 1 1 0 1 0.250 0.286 0.250
Juhasz, Ron 12 3 3 0 0 0 2 2 0 3 2 0 1 0.250 0.375 0.250
Dannible, John 12 2 4 0 0 0 1 0 0 1 2 0 0 0.333 0.385 0.333
Martinez, Dino 12 2 3 0 0 0 0 4 0 0 1 0 0 0.250 0.250 0.250
Kunz, Nick 12 4 8 1 0 0 2 1 0 2 0 0 1 0.667 0.667 0.750
Barker, Tom 11 1 3 0 0 0 2 0 0 0 2 0 0 0.273 0.273 0.273
Ptasinski, Joe 11 0 2 0 0 0 1 0 0 0 2 0 0 0.182 0.182 0.182
Carter, Kevin 11 4 6 2 0 0 6 1 0 1 1 1 0 0.545 0.615 0.727
Quoss, Bill 10 1 4 0 0 0 2 0 0 1 2 0 0 0.400 0.455 0.400
Festinstein, Dave 9 1 5 1 1 0 2 1 0 2 0 0 0 0.556 0.636 0.889
Catania, Drew 8 3 2 0 0 0 1 2 0 1 1 0 0 0.250 0.333 0.250
Mallamud, Josh 7 6 4 0 2 0 3 0 0 2 0 0 0 0.571 0.667 1.143
Gaweda, Frank 1 1 1 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Totals 155 35 62 7 3 0 32 15 0 16 16 1 4 0.400 0.449 0.484
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 13  72 0 0 17 14 0 2 0 0 0 1 2 0 7.54 0.00 0.00
Festinstein, Dave 51 0 0 18 15 0 2 0 0 0 0 1 0 13.13 0.00 0.00
Dannible, John 40 0 7 12 10 0 1 0 0 2 0 0 0 8.75 6.13 0.88
Catania, Drew 34 0 11 11 11 3 0 0 0 0 0 1 0 12.83 12.83 2.33
Totals 35 197 0 18 58 50 3 5 0 0 2 1 4 0 10.00 3.60 0.60
Player PO A E FPCT
Warren, Kelvin 0 0 2 0.000
Totals 0 0 2 0.000