Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fordham, Steve 34 11 17 2 0 0 12 2 0 1 3 0 0 0.500 0.514 0.559
Juhasz, Ron 34 7 17 3 0 0 9 4 0 4 4 0 1 0.500 0.538 0.588
Kunz, Nick 30 8 16 2 1 0 6 2 0 2 0 0 1 0.533 0.545 0.667
Warren, Kelvin 30 4 11 0 0 0 3 1 0 1 1 0 1 0.367 0.375 0.367
Barker, Tom 28 6 14 1 0 0 6 3 0 0 3 1 0 0.500 0.517 0.536
Carter, Kevin 27 10 17 3 1 0 10 2 0 1 1 1 0 0.630 0.655 0.815
Ptasinski, Joe 26 2 7 0 0 0 3 0 0 3 4 1 0 0.269 0.367 0.269
Festinstein, Dave 26 6 17 4 1 0 6 3 0 3 1 0 1 0.654 0.667 0.885
Martinez, Dino 25 6 12 1 0 0 2 7 0 1 3 0 0 0.480 0.500 0.520
Lisberg, Michael 23 8 15 2 0 0 9 1 0 3 0 0 1 0.652 0.667 0.739
Quoss, Bill 22 2 8 0 0 0 3 0 0 3 4 0 1 0.364 0.423 0.364
Catania, Drew 19 4 7 0 0 0 1 5 0 2 1 0 0 0.368 0.429 0.368
Dannible, John 16 2 5 0 0 0 1 0 0 1 2 0 0 0.313 0.353 0.313
Mallamud, Josh 12 8 8 1 2 0 5 0 0 2 0 0 0 0.667 0.714 1.083
Morales, Chris 6 4 4 0 1 0 4 1 0 3 1 2 0 0.667 0.818 1.000
Gaweda, Frank 1 1 1 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Totals 359 89 176 19 6 0 80 32 0 31 28 5 6 0.490 0.529 0.577
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 22  131 0 0 32 21 0 5 0 0 0 2 3 0 6.68 0.00 0.00
Festinstein, Dave 15  101 0 0 40 20 0 2 0 0 0 0 1 0 9.33 0.00 0.00
Catania, Drew 14  71 0 11 31 19 3 0 0 0 0 0 3 0 9.50 5.50 1.00
Dannible, John 40 0 7 12 10 0 1 0 0 2 0 0 0 8.75 6.13 0.88
Totals 59 343 0 18 115 70 3 8 0 0 2 2 7 0 8.31 2.14 0.36
Player PO A E FPCT
Warren, Kelvin 0 0 2 0.000
Totals 0 0 2 0.000