Road Warriors – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gebhardt, Dan 12 4 7 2 0 0 4 0 0 0 1 0 0 0.583 0.583 0.750
Schulz, Brian 11 2 3 0 0 0 3 0 0 1 1 0 0 0.273 0.333 0.273
Nisenson, Keith 10 4 3 1 0 0 3 0 0 2 0 0 0 0.300 0.417 0.400
Barker, Tom 10 2 2 0 0 0 1 0 0 2 4 0 0 0.200 0.333 0.200
Oher, Gerry 9 5 7 1 0 0 1 0 0 4 0 0 0 0.778 0.846 0.889
Aguilar, Paul 8 3 5 1 1 0 5 0 0 0 1 0 0 0.625 0.625 1.000
Harrison, Tim 7 4 5 1 1 0 3 0 0 2 0 0 0 0.714 0.778 1.143
Giblin, Rob 7 1 2 0 0 0 0 0 0 0 0 0 0 0.286 0.286 0.286
Krause, Ernie 7 3 4 1 0 0 2 0 0 0 0 0 0 0.571 0.571 0.714
Sommer, Bob 6 2 3 0 0 1 4 0 0 2 0 0 0 0.500 0.625 1.000
Roe, John 6 3 2 0 0 0 1 0 0 5 1 0 0 0.333 0.636 0.333
Kaufmann, Joel 6 3 3 0 0 0 2 0 0 3 0 0 0 0.500 0.667 0.500
Trotter, Jeff 6 2 2 1 0 0 2 0 0 1 0 0 0 0.333 0.429 0.500
Sarantakos, Mark 5 0 1 1 0 0 1 0 0 2 0 0 1 0.200 0.375 0.400
Totals 110 38 49 9 2 1 32 0 0 24 8 0 1 0.445 0.541 0.591
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Roe, John 39 22 11 8 6 5 3 0 1 0 0 0 0 6.00 11.00 2.29
Brenden, Wayne 37 23 11 8 7 7 1 0 2 1 1 0 0 8.17 12.83 3.00
Gebhardt, Dan 20 20 4 3 3 4 1 0 0 0 0 0 0 4.20 5.60 1.60
Aguilar, Paul 19 6 7 4 2 3 2 0 0 1 1 0 0 4.67 16.33 3.33
Totals 21 115 71 33 23 18 19 7 0 3 2 2 0 0 6.00 11.00 2.48
Player PO A E FPCT
Sarantakos, Mark 0 0 1 0.000
Kaufmann, Joel 0 0 3 0.000
Gebhardt, Dan 0 0 1 0.000
Sommer, Bob 0 0 1 0.000
Totals 0 0 6 0.000