PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 44 12 15 0 0 0 6 0 0 3 1 0 0 0.341 0.383 0.341
Nangle, Mike 44 10 10 1 0 0 6 0 0 2 2 2 1 0.227 0.286 0.250
Cataldo, Mike 41 11 19 0 0 0 8 0 0 4 2 0 0 0.463 0.511 0.463
Walter, Brian 32 8 9 0 0 0 3 0 0 1 5 0 0 0.281 0.303 0.281
Davidson, Kent 32 7 17 7 0 0 10 0 0 6 4 0 0 0.531 0.605 0.750
DeYoung, Steve 31 10 15 5 0 0 7 0 0 5 1 2 1 0.484 0.564 0.645
Zavodnyik, Paul 31 8 12 0 0 0 8 0 0 7 5 0 1 0.387 0.487 0.387
Kasper, John 28 5 18 0 0 0 7 0 0 0 0 0 0 0.643 0.643 0.643
Davis, Scott 25 7 15 1 0 0 9 0 0 1 1 0 1 0.600 0.593 0.640
Litch, Scott 23 3 10 0 0 0 4 0 0 2 0 1 0 0.435 0.500 0.435
Stapleton, Dale 17 6 5 0 0 0 4 0 0 7 1 0 0 0.294 0.500 0.294
Kernell, Brett 17 9 14 2 1 0 7 0 0 5 0 0 1 0.824 0.826 1.059
Monacelli, Geoff 13 6 5 0 1 0 4 0 0 4 0 0 1 0.385 0.500 0.538
Martinez-Sub, Dino 4 1 4 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Gaweda-Sub, Frank 4 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Lytell - Sub, Mark 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Barker-Sub, Tom 3 2 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Totals 392 106 171 16 2 0 86 0 0 50 24 5 6 0.436 0.499 0.487
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Zavodnyik, Paul 16  86 67 24 24 13 12 7 0 5 4 3 1 1 5.69 10.50 2.25
Kasper, John 14  92 67 24 25 16 23 5 0 1 1 0 0 0 8.00 12.00 3.36
Monacelli, Geoff 12  71 69 25 21 15 2 1 0 2 0 0 1 0 8.75 14.58 2.25
Davis, Scott 11  80 59 20 23 16 21 8 0 6 2 0 3 0 10.18 12.73 3.73
Walter, Brian 10 1/3 64 39 10 15 15 13 6 0 2 2 1 2 0 10.16 6.77 2.23
Stapleton, Dale 59 33 10 25 18 20 5 0 4 2 0 2 0 14.00 7.78 3.33
DeYoung, Steve 14 11 5 6 4 3 1 0 1 0 0 0 0 14.00 17.50 4.00
Litch, Scott 6 4 1 1 1 2 0 0 0 0 0 0 0 7.00 7.00 3.00
Totals 75 1/3 472 349 119 140 98 96 33 0 21 11 4 9 1 9.11 11.06 2.85
Player PO A E FPCT
Gutierrez, John 44 0 3 0.936
Kernell, Brett 14 10 4 0.857
Zavodnyik, Paul 10 6 6 0.727
Stapleton, Dale 9 11 4 0.833
Litch, Scott 8 1 3 0.750
Kasper, John 8 5 1 0.929
Walter, Brian 8 5 4 0.765
Davidson, Kent 7 21 4 0.875
DeYoung, Steve 6 2 1 0.889
Davis, Scott 5 4 2 0.818
Nangle, Mike 5 2 5 0.583
Monacelli, Geoff 2 1 2 0.600
Cataldo, Mike 0 2 3 0.400
Totals 126 70 42 0.824