PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
DeYoung, Steve 22 10 14 6 0 0 11 0 0 1 1 1 0 0.636 0.667 0.909
Davidson, Kent 20 8 14 4 0 0 8 0 0 4 0 0 0 0.700 0.750 0.900
Davis, Scott 20 3 9 0 0 0 6 0 0 0 2 0 0 0.450 0.450 0.450
Cunningham, Jerry 19 8 7 2 0 0 3 3 0 2 0 0 0 0.368 0.429 0.474
McGoldrick, Terry 19 2 5 0 0 0 3 0 0 1 3 0 1 0.263 0.286 0.263
Krylowicz, Brian 18 3 7 1 0 0 5 1 0 1 0 0 0 0.389 0.421 0.444
Walter, Brian 18 5 5 0 0 0 1 0 0 2 4 0 1 0.278 0.333 0.278
Litch, Scott 16 6 10 0 0 0 2 4 1 2 1 0 0 0.625 0.667 0.625
Gutierrez, John 16 3 5 1 0 0 2 0 0 3 1 1 0 0.313 0.450 0.375
Ellenberger, Dave 11 7 9 1 0 0 3 2 0 2 0 0 0 0.818 0.846 0.909
Nangle, Mike 10 4 4 0 0 0 7 0 0 0 1 3 2 0.400 0.467 0.400
Monacelli, Geoff 8 1 4 0 0 0 3 3 0 2 0 0 1 0.500 0.545 0.500
Kasper, John 6 0 5 0 0 0 6 1 0 0 0 0 0 0.833 0.833 0.833
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Krizanovic, David 2 0 2 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Totals 211 62 101 15 0 0 61 15 1 21 13 5 5 0.479 0.525 0.550
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 28  147 132 37 36 28 16 14 0 5 3 2 3 0 7.00 9.25 1.89
Monacelli, Geoff 40 38 11 9 4 2 2 0 0 1 0 1 0 3.50 9.63 1.63
Kasper, John 25 20 7 5 4 8 3 0 0 0 0 0 0 7.00 12.25 3.75
Walter, Brian 8 0 0 1 0 2 1 0 0 0 0 0 0 0.00 0.00 1.00
Totals 42 220 190 55 51 36 28 20 0 5 4 2 4 0 6.00 9.17 1.98
Player PO A E FPCT
Gutierrez, John 34 0 2 0.944
Litch, Scott 16 1 0 1.000
Davis, Scott 7 10 4 0.810
Krylowicz, Brian 6 8 3 0.824
Davidson, Kent 6 8 0 1.000
DeYoung, Steve 6 0 0 1.000
Walter, Brian 3 3 2 0.750
Schulz - Sub, Brian 2 0 0 1.000
Nangle, Mike 2 4 1 0.857
Ellenberger, Dave 2 11 3 0.813
McGoldrick, Terry 2 5 2 0.778
Kasper, John 1 1 0 1.000
Cash, Tony 1 0 0 1.000
Cunningham, Jerry 0 0 2 0.000
Monacelli, Geoff 0 1 0 1.000
Totals 88 52 19 0.881