PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
DeYoung, Steve 43 17 25 8 0 0 18 3 0 2 1 1 0 0.581 0.609 0.767
Davis, Scott 40 6 20 0 0 0 9 1 0 0 2 0 0 0.500 0.500 0.500
Davidson, Kent 40 20 25 6 0 0 17 3 0 5 0 0 1 0.625 0.652 0.775
McGoldrick, Terry 38 3 15 0 0 0 6 0 0 2 5 0 1 0.395 0.415 0.395
Gutierrez, John 35 14 15 2 0 0 10 1 0 3 1 2 1 0.429 0.488 0.486
Walter, Brian 34 8 9 0 0 0 5 0 0 4 5 0 1 0.265 0.333 0.265
Krylowicz, Brian 32 7 14 2 0 0 9 1 0 3 1 0 0 0.438 0.486 0.500
Cunningham, Jerry 31 13 11 3 0 0 3 4 0 3 0 0 0 0.355 0.412 0.452
Litch, Scott 29 10 18 0 0 0 8 5 1 2 1 0 1 0.621 0.625 0.621
Ellenberger, Dave 28 20 19 6 1 0 4 4 0 4 2 0 0 0.679 0.719 0.964
Nangle, Mike 23 7 7 0 0 0 11 0 0 3 2 5 2 0.304 0.455 0.304
Monacelli, Geoff 19 3 9 0 0 0 4 5 0 4 0 0 1 0.474 0.542 0.474
Kasper, John 16 1 12 0 0 0 12 1 0 0 0 0 0 0.750 0.750 0.750
Krizanovic, David 8 0 3 0 0 0 1 0 0 2 0 0 0 0.375 0.500 0.375
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 422 131 203 27 1 0 117 29 1 37 20 8 8 0.481 0.522 0.550
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 58  295 264 76 63 49 31 19 0 7 5 7 4 0 5.91 9.17 1.84
Monacelli, Geoff 14  74 67 21 14 7 7 2 0 0 1 0 1 1 3.50 10.50 2.00
Walter, Brian 37 31 6 9 6 6 2 0 3 2 0 0 0 6.00 6.00 1.71
Kasper, John 28 22 7 5 4 9 3 0 0 0 0 0 0 5.60 9.80 3.20
Totals 84 434 384 110 91 66 53 26 0 10 8 7 5 1 5.50 9.17 1.94
Player PO A E FPCT
Gutierrez, John 69 6 2 0.974
Krylowicz, Brian 22 17 4 0.907
Litch, Scott 21 1 1 0.957
Davis, Scott 18 29 7 0.870
Davidson, Kent 15 15 0 1.000
Kasper, John 11 2 0 1.000
DeYoung, Steve 10 0 0 1.000
Ellenberger, Dave 6 31 8 0.822
McGoldrick, Terry 6 9 2 0.882
Walter, Brian 3 3 3 0.667
Cunningham, Jerry 3 0 2 0.600
Nangle, Mike 3 5 2 0.800
Monacelli, Geoff 2 4 1 0.857
Schulz - Sub, Brian 2 0 0 1.000
Krizanovic, David 1 0 0 1.000
Cash, Tony 1 0 0 1.000
Totals 193 122 32 0.908