PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
DeYoung, Steve 62 22 34 11 0 0 23 4 0 2 3 2 0 0.548 0.576 0.726
Davidson, Kent 60 31 37 9 0 0 23 6 0 8 0 0 1 0.617 0.652 0.767
Gutierrez, John 55 22 26 3 0 0 16 7 0 9 2 2 1 0.473 0.552 0.527
Walter, Brian 54 10 13 0 0 0 7 1 0 5 12 1 1 0.241 0.311 0.241
McGoldrick, Terry 52 7 21 0 0 0 9 0 0 10 8 0 1 0.404 0.492 0.404
Krylowicz, Brian 50 10 22 2 0 0 15 4 0 7 3 0 0 0.440 0.509 0.480
Davis, Scott 46 6 21 0 0 0 10 1 0 0 2 0 0 0.457 0.457 0.457
Ellenberger, Dave 43 25 27 8 2 0 9 9 0 6 3 0 0 0.628 0.673 0.907
Cunningham, Jerry 41 15 17 4 0 0 4 6 0 4 1 0 0 0.415 0.467 0.512
Litch, Scott 38 15 20 0 0 0 10 6 1 3 2 0 1 0.526 0.548 0.526
Nangle, Mike 34 11 8 0 0 0 11 3 0 8 3 9 3 0.235 0.463 0.235
Kasper, John 30 5 16 0 0 0 14 1 0 3 0 0 0 0.533 0.576 0.533
Monacelli, Geoff 26 7 10 0 0 0 5 7 0 9 2 0 1 0.385 0.528 0.385
Krizanovic, David 18 0 4 0 0 0 1 0 0 4 2 0 0 0.222 0.364 0.222
Stapleton, Dale 9 0 0 0 0 0 0 0 0 2 2 0 0 0.000 0.182 0.000
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 624 188 277 37 2 0 157 56 1 80 45 14 9 0.444 0.510 0.510
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 97  523 467 146 110 88 57 27 0 9 8 10 8 0 6.35 10.54 2.09
Monacelli, Geoff 16 1/3 88 79 24 18 9 9 2 0 0 1 0 2 1 3.86 10.29 2.02
Walter, Brian 12  69 58 14 17 11 11 7 0 3 3 0 0 0 6.42 8.17 2.08
Kasper, John 6 2/3 44 33 12 13 6 14 3 0 2 1 0 0 0 6.30 12.60 3.90
Totals 132 724 637 196 158 114 91 39 0 14 13 10 10 1 6.05 10.39 2.17
Player PO A E FPCT
Gutierrez, John 109 6 5 0.958
Davidson, Kent 28 29 0 1.000
Krylowicz, Brian 26 24 5 0.909
Litch, Scott 25 1 1 0.963
Davis, Scott 22 33 9 0.859
Ellenberger, Dave 17 43 13 0.822
Kasper, John 16 4 0 1.000
DeYoung, Steve 15 1 0 1.000
McGoldrick, Terry 7 15 4 0.846
Nangle, Mike 6 6 4 0.750
Walter, Brian 6 6 4 0.750
Stapleton, Dale 4 2 3 0.667
Cunningham, Jerry 3 0 2 0.600
Monacelli, Geoff 2 5 4 0.636
Schulz - Sub, Brian 2 0 0 1.000
Cash, Tony 1 0 0 1.000
Krizanovic, David 1 0 0 1.000
Totals 290 175 54 0.896