Naturals – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Spector, Bob 13 0 5 0 0 0 3 0 0 1 1 0 0 0.385 0.429 0.385
Vogt, Bob 13 9 7 1 0 0 2 3 0 1 2 0 0 0.538 0.571 0.615
Brzoska, Dave 12 2 4 0 0 0 4 0 0 1 0 0 0 0.333 0.385 0.333
Alberts, Marc 11 3 5 0 0 0 2 0 0 0 0 0 0 0.455 0.455 0.455
Gomez, Ted 11 5 9 4 0 0 7 0 0 0 0 0 0 0.818 0.818 1.182
Ewing, Dean 11 4 6 0 0 0 0 0 0 5 2 0 0 0.545 0.688 0.545
Johnston, Robert 10 3 9 0 0 0 4 6 0 4 0 0 0 0.900 0.929 0.900
Levin, Mark 9 4 6 1 0 0 5 1 0 1 1 0 0 0.667 0.700 0.778
Lasinsky, Arlen 9 2 1 0 0 0 1 0 0 0 2 1 0 0.111 0.200 0.111
Vanderbunt, Bruce 8 0 3 0 0 0 0 0 0 1 0 0 0 0.375 0.444 0.375
Wojcik, Marty 7 0 1 0 0 0 1 0 0 0 0 0 0 0.143 0.143 0.143
Vallas, Niko 7 1 1 0 0 0 0 1 0 1 0 1 0 0.143 0.333 0.143
Hachmeister, Peter 4 0 1 0 0 0 1 0 0 0 0 1 0 0.250 0.400 0.250
Johnson, Darryl 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Costabilo, Jim 3 1 2 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
Menis, Mike 3 1 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Totals 134 35 62 6 0 0 30 12 0 17 9 3 0 0.463 0.532 0.507
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Johnston, Robert 19  108 0 33 30 12 7 7 0 0 0 1 1 1 4.42 12.16 2.11
Wojcik, Marty 20 0 7 5 2 0 3 0 0 0 0 1 0 3.50 12.25 1.75
Hachmeister, Peter 12 0 2 1 0 0 1 0 0 0 1 0 0 0.00 4.67 0.67
Levin, Mark 6 0 2 0 0 0 0 0 0 0 0 0 0 0.00 14.00 2.00
Totals 27 146 0 44 36 14 7 11 0 0 0 2 2 1 3.63 11.41 1.89
There are no stats available for the selected season...