ROAD WARRIORS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Krause, Ernie 52 9 21 3 0 0 21 0 0 3 1 0 1 0.404 0.429 0.462
Sommer, Bob 48 17 22 1 0 0 17 8 1 5 3 0 1 0.458 0.500 0.479
Smith, Phil 47 23 28 2 1 0 22 12 0 10 2 2 3 0.596 0.645 0.681
Bulgatz, Bob 47 15 26 5 0 0 16 7 0 3 1 1 0 0.553 0.588 0.660
Mangiardi, Dom 43 18 21 3 0 0 8 11 0 9 6 1 0 0.488 0.585 0.558
Loewenstein, Mark 43 15 23 1 0 0 16 0 0 1 3 1 1 0.535 0.543 0.558
Roe, John 37 16 16 0 0 0 14 0 0 14 3 2 0 0.432 0.604 0.432
Oher, Gerry 36 21 17 0 0 0 9 18 0 18 1 1 0 0.472 0.655 0.472
Molitor, Mike 33 6 16 1 0 0 13 2 0 5 1 0 1 0.485 0.538 0.515
Niedziela, Mike 32 14 15 1 0 0 8 7 0 5 1 0 0 0.469 0.541 0.500
Nisenson, Keith 31 15 22 7 0 0 13 3 0 5 0 0 0 0.710 0.750 0.935
Sarantakos, Mark 23 8 6 1 0 0 3 2 0 2 4 0 0 0.261 0.320 0.304
Kerr , Charlie 21 9 13 1 0 0 11 4 0 3 0 2 2 0.619 0.643 0.667
Frieh, Al 14 2 4 0 1 0 3 1 0 1 7 1 0 0.286 0.375 0.429
Mirza, Al 10 3 2 0 0 0 3 2 1 0 0 1 0 0.200 0.273 0.200
Geltis - Sub, John 5 5 3 0 0 0 3 2 0 2 0 0 0 0.600 0.714 0.600
Aguilar, Paul 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Roberts - Sub, Spiro 3 2 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667
Wayne-Sub, Marty 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Harrison - Sub, Tim 3 0 2 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.667
Colon - Sub, John 3 1 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Rivelli, John 3 0 2 1 0 0 3 0 0 1 0 0 0 0.667 0.750 1.000
Bryskier - Sub, Mike 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Zielke-Sub, Jennifer 2 1 1 0 0 0 0 0 1 1 0 0 0 0.500 0.667 0.500
Lombardo - Sub, Chris 2 1 2 0 0 0 1 1 0 2 0 0 0 1.000 1.000 1.000
Ex - Sub, Chuck 1 3 1 0 0 0 1 1 0 1 0 1 0 1.000 1.000 1.000
Davidson - Sub, Leon 0 1 0 0 0 0 0 0 0 4 0 0 0 0.000 1.000 0.000
Totals 548 207 271 27 2 0 191 82 3 95 34 13 10 0.495 0.569 0.551
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Roe, John 51 1/3 270 0 88 67 45 25 14 0 9 3 9 1 0 6.14 12.00 2.20
Molitor, Mike 20  120 0 47 26 15 6 8 0 5 1 3 1 2 5.25 16.45 2.65
Bulgatz, Bob 17 1/3 97 0 27 19 18 20 6 0 1 1 0 0 2 7.27 10.90 2.71
Kerr , Charlie 15  65 0 13 7 2 4 11 0 0 0 3 0 2 0.93 6.07 1.13
Oher, Gerry 5 2/3 28 0 6 4 1 2 0 0 0 2 0 0 2 1.24 7.41 1.41
Totals 109 1/3 580 0 181 123 81 57 39 0 15 7 15 2 8 5.19 11.59 2.18
Player PO A E FPCT
Mangiardi, Dom 21 1 5 0.815
Bulgatz, Bob 10 1 1 0.917
Smith, Phil 5 6 8 0.579
Mirza, Al 4 3 0 1.000
Niedziela, Mike 4 4 1 0.889
Nisenson, Keith 3 6 6 0.600
Kerr , Charlie 3 7 0 1.000
Krause, Ernie 3 1 0 1.000
Sommer, Bob 3 4 5 0.583
Loewenstein, Mark 1 0 2 0.333
Oher, Gerry 1 0 2 0.333
Sarantakos, Mark 0 0 3 0.000
Harrison - Sub, Tim 0 0 1 0.000
Davidson - Sub, Leon 0 0 2 0.000
Roe, John 0 4 0 1.000
Frieh, Al 0 0 5 0.000
Molitor, Mike 0 1 4 0.200
Geltis - Sub, John 0 0 1 0.000
Totals 58 38 46 0.676