Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 12 1 4 1 0 0 1 0 0 1 0 0 0 0.333 0.385 0.417
Heard, Ken 11 2 5 2 0 1 0 0 0 0 0 0 0 0.455 0.455 0.909
Benjamin, Corey 11 2 2 1 0 0 0 0 0 1 5 0 0 0.182 0.250 0.273
Kennedy, Chris 11 1 4 1 0 0 5 1 0 2 2 0 0 0.364 0.462 0.455
Robinson, Will 10 1 2 1 0 0 2 0 0 0 2 2 0 0.200 0.333 0.300
Neumann, Bill 10 2 1 0 0 0 0 0 0 1 0 0 0 0.100 0.182 0.100
Hyser, David 10 0 1 0 0 0 0 0 0 3 3 1 0 0.100 0.357 0.100
Harris, Greg 8 2 5 3 0 0 0 0 0 1 1 0 1 0.625 0.600 1.000
Dyer, Pete 8 1 2 0 0 0 1 0 0 0 4 0 0 0.250 0.250 0.250
Coleman, Bob 8 1 2 0 0 0 0 1 0 1 3 0 0 0.250 0.333 0.250
Sarocka, Joe 7 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Kayser, Kevin 7 1 0 0 0 0 1 1 0 0 0 1 1 0.000 0.111 0.000
Hannemann, Frank 6 1 1 0 0 0 1 0 0 1 0 0 0 0.167 0.286 0.167
Farr, Gary 5 1 1 0 0 0 0 1 1 0 1 1 0 0.200 0.333 0.200
Pekar, John 4 0 4 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Ona, Joe 3 1 1 0 0 0 1 1 0 2 0 0 0 0.333 0.600 0.333
Schuman, Matt 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tanaka, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 137 17 36 9 0 1 13 5 2 13 24 5 2 0.263 0.344 0.350
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kennedy, Chris 49 0 15 12 9 8 5 0 2 0 0 2 0 7.00 11.67 2.56
Schmitt, Chad 32 0 6 2 2 1 4 0 0 1 0 1 0 1.75 5.25 0.88
Heard, Ken 6 1/3 36 0 12 8 7 3 2 0 1 0 1 1 0 7.74 13.26 2.37
Pekar, John 19 0 3 1 1 0 4 0 0 0 1 0 0 1.75 5.25 0.75
Neumann, Bill 3 2/3 24 0 7 7 5 5 2 0 0 0 0 0 0 9.55 13.37 3.27
Farr, Gary 11 0 2 1 1 1 2 0 0 0 0 0 0 3.50 7.00 1.50
Kayser, Kevin 6 0 1 3 1 2 1 0 0 0 0 0 0 7.00 7.00 3.00
Totals 34 177 0 46 34 26 20 20 0 3 1 2 4 0 5.35 9.47 1.94
Player PO A E FPCT
Dyer, Pete 9 0 1 0.900
Hannemann, Frank 8 0 0 1.000
Sarocka, Joe 6 1 0 1.000
Hyser, David 4 2 0 1.000
Tanaka, John 4 1 0 1.000
Benjamin, Corey 4 9 5 0.722
Heard, Ken 4 4 0 1.000
Harris, Greg 3 0 0 1.000
Schuman, Matt 2 0 0 1.000
Kayser, Kevin 2 3 0 1.000
Robinson, Will 2 0 0 1.000
Schmitt, Chad 1 4 1 0.833
Ona, Joe 1 0 0 1.000
Coleman, Bob 1 2 1 0.750
Neumann, Bill 1 2 2 0.600
Kennedy, Chris 0 3 0 1.000
Pekar, John 0 0 1 0.000
Totals 52 31 11 0.883