Naturals (1), Eagles (6)

images/Naturals.png
1 2 3 4 5 R H E
Naturals 1 0 0 0 0 1 2 4
Eagles 4 2 0 0 0 6 7 2
images/Eagles.png

images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Daniels, R. 2 1 2 0 0 0 0 1.000
Johnston, R. 2 0 0 0 0 0 0 0.000
Vogt, B. 0 0 0 1 0 0 0
Gomez, T. 1 0 0 0 0 0 0 0.000
Levin, M. 1 0 0 0 0 0 0 0.000
Ewing, D. 1 0 0 0 0 0 0 0.000
Wojcik, M. 1 0 0 0 0 0 0 0.000
Brzoska, D. 1 0 0 0 0 0 0 0.000
LeVine, D. 1 0 0 0 0 0 0 0.000
Johnson, D. 1 0 0 0 0 0 0 0.000
Spector, B. 1 0 0 0 0 0 0 0.000
Menis, M. 1 0 0 0 0 0 1 0.000
Vanderbunt, B. 1 0 0 0 0 0 0 0.000
Hachmeister, P. 1 0 0 0 0 0 0 0.000
Lasinsky, A. 1 0 0 0 0 0 0 0.000
Totals: 16 1 2 1 0 0 1 0.125
Batting
RBI: Vogt, B. (7)
Baserunning
SB: Levin, M. (6), Daniels, R. (4)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Brzoska, D. 0 5 6 3 2 2 0 10.50
Johnston, R. 0 2 0 0 1 2 0 0.00
Totals: 4 0 7 6 3 3 4 0 5.25
LP -- Brzoska, D.
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 3 2 2 0 0 0 0 0.667
Morales, C. 2 2 2 1 0 0 0 1.000
Carter, K. 1 1 1 2 1 0 0 1.000
Fordham, S. 2 1 1 0 0 0 0 0.500
Festinstein, D. 2 1 1 0 0 0 0 0.500
Lisberg, M. 1 0 1 1 1 0 0 1.000
Barker, T. 2 0 1 0 0 0 1 0.500
Warren, K. 2 0 0 0 0 0 0 0.000
Quoss, B. 2 0 1 1 0 0 0 0.500
Martinez, D. 2 0 1 0 0 0 1 0.500
Ptasinski, J. 2 0 0 0 0 0 1 0.000
Totals: 21 7 11 5 2 0 3 0.524
Batting
RBI: Lisberg, M. (14), Quoss, B. (5), Carter, K. 2 (14), Morales, C. (8)
Baserunning
SB: Lisberg, M. (3), Martinez, D. (8), Morales, C. (5)