Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fordham, Steve 11 2 6 2 0 0 6 1 0 1 2 0 0 0.545 0.583 0.727
Kunz, Nick 11 4 7 1 0 0 1 1 0 1 0 0 0 0.636 0.667 0.727
Carter, Kevin 11 4 6 2 0 0 6 1 0 1 1 1 0 0.545 0.615 0.727
Dannible, John 10 2 4 0 0 0 1 0 0 0 1 0 0 0.400 0.400 0.400
Lisberg, Michael 10 5 8 1 0 0 4 1 0 0 0 0 1 0.800 0.727 0.900
Warren, Kelvin 9 0 3 0 0 0 0 0 0 1 1 0 1 0.333 0.364 0.333
Juhasz, Ron 9 3 3 0 0 0 1 2 0 3 2 0 1 0.333 0.462 0.333
Martinez, Dino 9 2 3 0 0 0 0 2 0 0 1 0 0 0.333 0.333 0.333
Festinstein, Dave 9 1 5 1 1 0 2 1 0 2 0 0 0 0.556 0.636 0.889
Barker, Tom 8 1 3 0 0 0 2 0 0 0 1 0 0 0.375 0.375 0.375
Ptasinski, Joe 8 0 2 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Quoss, Bill 8 1 3 0 0 0 2 0 0 0 2 0 0 0.375 0.375 0.375
Catania, Drew 7 1 2 0 0 0 1 0 0 0 1 0 0 0.286 0.286 0.286
Mallamud, Josh 5 3 2 0 1 0 3 0 0 1 0 0 0 0.400 0.500 0.800
Gaweda, Frank 1 1 1 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Totals 126 30 58 7 2 0 30 10 0 11 13 1 3 0.460 0.496 0.548
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 13  72 0 0 17 14 0 2 0 0 0 1 2 0 7.54 0.00 0.00
Festinstein, Dave 51 0 0 18 15 0 2 0 0 0 0 1 0 13.13 0.00 0.00
Dannible, John 29 0 0 8 6 0 1 0 0 2 0 0 0 7.00 0.00 0.00
Totals 27 152 0 0 43 35 0 5 0 0 2 1 3 0 9.07 0.00 0.00
There are no stats available for the selected season...