Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Juhasz, Ron 32 7 15 2 0 0 9 4 0 3 4 0 1 0.469 0.500 0.531
Fordham, Steve 31 10 15 2 0 0 11 2 0 1 3 0 0 0.484 0.500 0.548
Kunz, Nick 27 7 13 2 1 0 5 1 0 2 0 0 1 0.481 0.500 0.630
Warren, Kelvin 27 3 9 0 0 0 3 1 0 1 1 0 1 0.333 0.345 0.333
Festinstein, Dave 25 5 16 4 1 0 5 3 0 2 1 0 0 0.640 0.667 0.880
Barker, Tom 25 5 12 1 0 0 5 1 0 0 3 1 0 0.480 0.500 0.520
Martinez, Dino 25 6 12 1 0 0 2 7 0 1 3 0 0 0.480 0.500 0.520
Carter, Kevin 24 9 15 3 1 0 10 2 0 1 1 1 0 0.625 0.654 0.833
Ptasinski, Joe 23 1 7 0 0 0 3 0 0 2 3 1 0 0.304 0.385 0.304
Lisberg, Michael 21 7 14 1 0 0 7 1 0 3 0 0 1 0.667 0.680 0.714
Quoss, Bill 19 2 8 0 0 0 2 0 0 3 3 0 0 0.421 0.500 0.421
Catania, Drew 19 4 7 0 0 0 1 5 0 2 1 0 0 0.368 0.429 0.368
Dannible, John 16 2 5 0 0 0 1 0 0 1 2 0 0 0.313 0.353 0.313
Mallamud, Josh 12 8 8 1 2 0 5 0 0 2 0 0 0 0.667 0.714 1.083
Morales, Chris 5 4 3 0 0 0 3 1 0 1 1 1 0 0.600 0.714 0.600
Gaweda, Frank 1 1 1 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Totals 332 81 160 17 5 0 72 29 0 26 26 4 4 0.482 0.519 0.563
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 16  91 0 0 25 17 0 3 0 0 0 1 3 0 7.44 0.00 0.00
Festinstein, Dave 15  101 0 0 40 20 0 2 0 0 0 0 1 0 9.33 0.00 0.00
Catania, Drew 14  71 0 11 31 19 3 0 0 0 0 0 3 0 9.50 5.50 1.00
Dannible, John 40 0 7 12 10 0 1 0 0 2 0 0 0 8.75 6.13 0.88
Totals 53 303 0 18 108 66 3 6 0 0 2 1 7 0 8.72 2.38 0.40
Player PO A E FPCT
Warren, Kelvin 0 0 2 0.000
Totals 0 0 2 0.000