PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Krylowicz, Brian 4 0 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Gutierrez, John 4 1 2 1 0 0 2 0 0 0 0 0 0 0.500 0.500 0.750
Cunningham, Jerry 4 3 3 0 0 0 1 2 0 0 0 0 0 0.750 0.750 0.750
Davidson, Kent 4 2 3 2 0 0 3 0 0 0 0 0 0 0.750 0.750 1.250
DeYoung, Steve 4 3 4 1 0 0 3 0 0 0 0 0 0 1.000 1.000 1.250
Kasper, John 3 0 2 0 0 0 3 1 0 0 0 0 0 0.667 0.667 0.667
Monacelli, Geoff 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Ellenberger, Dave 3 3 2 0 0 0 1 0 0 1 0 0 0 0.667 0.750 0.667
Litch, Scott 2 1 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Nangle, Mike 2 1 1 0 0 0 2 0 0 0 1 1 0 0.500 0.667 0.500
McGoldrick, Terry 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Walter, Brian 1 3 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
Totals 36 19 22 4 0 0 17 3 0 5 1 1 0 0.611 0.667 0.722
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 15 14 3 2 2 1 1 0 0 1 1 0 0 4.67 7.00 1.33
Kasper, John 11 10 5 1 1 1 1 0 0 0 0 0 0 3.50 17.50 3.00
Monacelli, Geoff 4 3 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00
Totals 6 30 27 8 3 3 3 2 0 0 1 1 0 0 3.50 9.33 1.83
Player PO A E FPCT
Gutierrez, John 8 0 0 1.000
Nangle, Mike 1 2 0 1.000
Krylowicz, Brian 1 3 0 1.000
Kasper, John 1 1 0 1.000
DeYoung, Steve 1 0 0 1.000
Litch, Scott 1 0 0 1.000
McGoldrick, Terry 1 1 0 1.000
Davidson, Kent 0 1 0 1.000
Walter, Brian 0 0 1 0.000
Ellenberger, Dave 0 4 0 1.000
Monacelli, Geoff 0 1 0 1.000
Totals 14 13 1 0.964