|
|
|
|---|
Naturals
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Ewing, D. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Gomez, T. | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Levin, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Wojcik, M. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Brzoska, D. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Johnson, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Johnston, R. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Spector, B. | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 |
| LeVine, D. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hachmeister, P. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Vanderbunt, B. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Menis, M. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Totals: | 28 | 6 | 12 | 6 | 4 | 1 | 0 | 0.429 |
| Batting |
| RBI: Wojcik, M. (7), Spector, B. 2 (9), Ewing, D. (3), Johnston, R. (9), Menis, M. (1) |
| Baserunning |
| SB: Gomez, T. 2 (2), LeVine, D. (1) |
Naturals |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Johnston, R. | 5 | 0 | 14 | 11 | 10 | 0 | 1 | 0 | 14.00 |
| Hachmeister, P. | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7.00 |
| Totals: | 6 | 0 | 16 | 12 | 11 | 0 | 1 | 0 | 12.83 |
| LP -- Johnston, R. |
|---|
PANTHERS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Ellenberger, D. | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Gutierrez, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Davidson, K. | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| DeYoung, S. | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Kasper, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Litch, S. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Nangle, M. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Monacelli, G. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Krylowicz, B. | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.667 |
| McGoldrick, T. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Walter, B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Totals: | 31 | 12 | 19 | 12 | 0 | 1 | 1 | 0.613 |
| Batting |
| 2B: Ellenberger, D. 2 (6), DeYoung, S. (8) |
| RBI: Davidson, K. 3 (17), Litch, S. (8), Kasper, J. (12), Gutierrez, J. (10), Ellenberger, D. (4), DeYoung, S. 3 (18), Krylowicz, B. 2 (9) |
| Baserunning |
| SB: Monacelli, G. (5), Litch, S. (5), Ellenberger, D. (4) |
| Fielding |
| A: Davidson, K. (15), Monacelli, G. 2 (4), Kasper, J. (2), Ellenberger, D. 5 (31), Krylowicz, B. 4 (17), McGoldrick, T. (9) |
| PO: Monacelli, G. 2 (2), Litch, S. (21), Kasper, J. 7 (11), Gutierrez, J. 4 (69), DeYoung, S. (10), Krylowicz, B. 3 (22) |
| E: Walter, B. (3), Litch, S. (1), Ellenberger, D. (8) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Walter, B. | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| McGoldrick, T. | 6 | 99 | 11 | 6 | 5 | 3 | 0 | 0 | 5.83 |
| Totals: | 7 | 113 | 11 | 6 | 5 | 4 | 0 | 0 | 5.00 |
| WP -- McGoldrick, T. |
|---|