|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nahigian, T. | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 |
Childers, M. | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Rosenberg, B. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 |
Kaczmarek, G. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Rosania, D. | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Bulgatz, B. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Oher , G. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Niedziela, M. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Ellenberger, D. | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.333 |
Brzoska, D. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals: | 31 | 2 | 10 | 2 | 2 | 0 | 7 | 0.323 |
Batting |
RBI: Rosania, D. (2), Childers, M. (1) |
Baserunning |
SB: Oher , G. (5) |
Fielding |
E: Ellenberger, D. (2) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Ellenberger, D. | 4 | 0 | 5 | 4 | 4 | 4 | 2 | 0 | 7.00 |
Kaczmarek, G. | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals: | 7 | 0 | 8 | 4 | 4 | 4 | 3 | 0 | 4.00 |
LP -- Ellenberger, D. |
---|