Grays – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Robinson, Will 64 23 32 6 1 0 27 21 0 12 2 0 2 0.500 0.564 0.625
Schuman, Matt 61 15 31 2 0 0 25 13 2 5 1 0 3 0.508 0.522 0.541
Belbot, Mike 49 7 10 0 0 0 6 0 2 4 14 0 1 0.204 0.259 0.204
Projansky, Todd 47 18 27 7 1 1 25 0 1 3 1 1 1 0.574 0.596 0.830
Kahan, Tony 47 13 22 3 0 0 14 8 3 5 1 3 3 0.468 0.517 0.532
Eggener, Scott 46 22 18 1 1 0 7 11 0 6 0 0 0 0.391 0.462 0.457
Schubert, Brad 44 14 18 3 1 0 9 5 1 9 3 0 1 0.409 0.500 0.523
Carafiol, Doug 37 14 13 2 0 0 1 7 2 5 4 3 0 0.351 0.467 0.405
Aguilar, Paul 36 7 9 0 0 0 3 0 0 2 7 0 0 0.250 0.289 0.250
Tanaka, John 35 5 12 1 0 0 6 6 0 5 4 3 0 0.343 0.465 0.371
Copeland, Steven 35 8 11 1 0 0 11 0 0 6 4 1 0 0.314 0.429 0.343
Wolpoff, Gregg 28 10 16 0 0 0 10 4 0 6 1 0 2 0.571 0.611 0.571
Kenzer, Steve 28 10 16 4 1 0 10 4 0 5 1 1 1 0.571 0.629 0.786
Saslow, Ron 26 9 8 1 0 0 5 0 0 9 4 1 0 0.308 0.500 0.346
Szot, Andrew 15 2 5 0 0 0 3 0 0 0 1 0 0 0.333 0.333 0.333
Van Zanten, Kent 14 2 2 0 0 0 0 0 0 1 2 0 0 0.143 0.200 0.143
Klein, Jimmy - SUB 5 2 2 1 0 0 2 0 0 0 1 0 0 0.400 0.400 0.600
Weinstein - SUB, Jeff 3 1 2 0 0 0 0 0 0 0 0 1 0 0.667 0.750 0.667
JimR-SUB, JimR 3 2 1 0 0 0 0 1 0 1 0 0 0 0.333 0.500 0.333
Alexander, Jeff (SUB) 3 1 1 0 0 0 2 2 0 0 0 0 0 0.333 0.333 0.333
Evans- SUB, Clancy 3 1 0 0 0 0 1 0 0 1 1 1 0 0.000 0.400 0.000
Nowosad , Bob 2 1 1 0 0 0 0 1 0 1 0 0 0 0.500 0.667 0.500
Totals 631 187 257 32 5 1 167 83 11 86 52 15 14 0.407 0.480 0.479
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Projansky, Todd 42 1/3 215 206 68 36 28 11 24 0 1 1 5 1 1 4.63 11.24 1.87
Copeland, Steven 34  193 162 57 53 46 43 20 0 3 2 3 3 0 9.47 11.74 2.94
Saslow, Ron 32  192 185 67 55 38 20 17 0 0 0 2 2 1 8.31 14.66 2.72
Belbot, Mike 23 2/3 129 123 41 27 21 14 9 1 0 0 2 1 0 6.21 12.13 2.32
Aguilar, Paul 13 13 5 2 1 1 0 0 0 0 0 0 0 3.50 17.50 3.00
Totals 134 742 689 238 173 134 89 70 1 4 3 12 7 2 7.00 12.43 2.44
There are no stats available for the selected season...