Rail Splitters – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Jones, Bryan 53 21 17 3 0 0 7 26 0 9 3 0 1 0.321 0.413 0.377
Kaczmarek, Greg 49 10 11 2 0 0 4 12 1 6 14 1 2 0.224 0.310 0.265
Spohn, Tony 46 8 20 4 0 0 10 8 1 4 2 0 2 0.435 0.462 0.522
Morris, Brian 45 7 15 2 0 0 10 12 1 6 3 1 3 0.333 0.400 0.378
Morales, Chris 45 6 12 1 0 0 7 6 1 3 3 0 0 0.267 0.313 0.289
Burton, Kory 41 8 19 3 0 0 9 3 0 5 5 1 1 0.463 0.521 0.537
Nahigian, Todd 35 6 8 0 0 0 3 3 0 4 4 0 0 0.229 0.308 0.229
Rosenberg, Bob 33 8 10 0 0 0 8 9 0 8 2 0 2 0.303 0.419 0.303
Rosania, Dave 33 4 11 0 0 0 3 6 0 3 2 0 1 0.333 0.378 0.333
Brzoska, David 32 4 7 0 0 0 5 0 0 3 0 0 1 0.219 0.278 0.219
Einhorn, Kevin 29 9 11 4 1 0 4 7 2 8 4 0 0 0.379 0.514 0.586
Oher , Gerry 27 11 7 0 0 0 3 6 1 6 3 2 0 0.259 0.429 0.259
Barker, Tom 23 4 7 0 0 0 5 0 0 2 8 0 0 0.304 0.360 0.304
Ahr, Ted 22 3 6 0 0 0 0 3 0 0 3 0 0 0.273 0.273 0.273
Powers, Mike 20 4 12 0 0 0 2 0 0 2 0 1 0 0.600 0.652 0.600
Kritikos, Louie 19 2 3 1 0 0 0 0 0 3 8 0 0 0.158 0.273 0.211
Kincaid, Scott 19 4 6 1 0 0 5 2 0 2 1 1 1 0.316 0.391 0.368
Bulgatz, Bob 11 1 5 0 0 0 0 0 1 0 1 3 0 0.455 0.571 0.455
Nahigian, Todd 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 584 120 187 21 1 0 85 103 8 74 67 10 14 0.320 0.397 0.360
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kaczmarek, Greg 91 2/3 316 423 124 108 76 62 53 1 9 12 6 7 0 5.80 9.47 2.03
Spohn, Tony 22 1/3 83 131 42 36 14 11 8 0 0 0 2 3 0 4.39 13.16 2.37
Rosenberg, Bob 27 49 23 17 14 4 8 0 3 0 0 1 1 10.89 17.89 3.00
Ahr, Ted 18 19 5 4 3 1 2 0 0 0 0 0 0 5.25 8.75 1.50
Jones, Bryan 9 0 3 1 0 1 1 0 0 0 0 0 0 0.00 10.50 2.00
Totals 128 1/3 453 622 197 166 107 79 72 1 12 12 8 11 1 5.84 10.75 2.15
Player PO A E FPCT
Burton, Kory 47 2 5 0.907
Morris, Brian 39 2 2 0.954
Jones, Bryan 29 39 10 0.872
Einhorn, Kevin 19 1 0 1.000
Kaczmarek, Greg 19 49 2 0.971
Kincaid, Scott 17 3 2 0.909
Nahigian, Todd 16 1 1 0.944
Brzoska, David 15 0 1 0.938
Rosenberg, Bob 13 22 5 0.875
Bulgatz, Bob 11 0 1 0.917
Morales, Chris 10 14 7 0.774
Spohn, Tony 8 14 1 0.957
Kritikos, Louie 5 0 3 0.625
Oher , Gerry 4 0 2 0.667
Rosania, Dave 4 3 1 0.875
Ahr, Ted 3 0 0 1.000
Nahigian, Todd 2 0 0 1.000
Barker, Tom 2 0 1 0.667
Powers, Mike 1 4 4 0.556
Totals 264 154 48 0.897