PANTHERS (14), Eagles (11)

images/pantherettes.png
1 2 3 4 5 6 7 R H E
PANTHERS 4 0 0 2 1 3 4 14 19 2
Eagles 4 0 0 3 0 4 0 11 17 5
images/Eagles.png

images/pantherettes.png    PANTHERS
Hitters AB R H RBI BB HBP K AVG
Nangle, M. 4 1 1 1 0 0 0 0.250
Gutierrez, J. 3 2 3 0 1 0 0 1.000
Cunningham, J. 4 2 1 1 0 0 0 0.250
Davidson, K. 4 3 3 4 0 0 0 0.750
Ellenberger, D. 4 2 3 3 0 0 0 0.750
Zavodnyik, P. 3 0 2 1 1 0 1 0.667
Kernell, B. 3 0 1 2 0 0 0 0.333
Kasper, J. 3 0 1 1 0 0 0 0.333
Monacelli, G. 3 1 1 0 0 0 1 0.333
Walter, B. 2 1 1 0 0 1 0 0.500
De Guilio, B. 1 1 1 0 2 0 0 1.000
Cash, T. 2 1 1 1 0 0 0 0.500
Totals: 36 14 19 14 4 1 2 0.528
Batting
2B: Davidson, K. (1), Zavodnyik, P. (1)
RBI: Cash, T. (1), Davidson, K. 4 (4), Nangle, M. (1), Cunningham, J. (1), Kasper, J. (1), Kernell, B. 2 (2), Zavodnyik, P. (1), Ellenberger, D. 3 (3)
Fielding
E: Davidson, K. (1), Ellenberger, D. (1)
images/pantherettes.png    PANTHERS
Pitchers IP PIT H R ER BB K HR ERA
Walter, B. 0 3 4 3 1 1 0 10.50
Kasper, J. 0 4 3 2 0 2 0 7.00
Monacelli, G. 0 0 0 0 0 0 0 0.00
Ellenberger, D. 0 4 4 3 2 1 0 10.50
Totals: 7 0 11 11 8 3 4 0 8.00
WP -- Ellenberger, D.
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 2 2 2 0 0 0 0 1.000
Kunz, N. 3 3 3 1 0 0 0 1.000
Carter, K. 3 3 3 1 0 0 0 1.000
Smith, P. 3 1 2 4 0 0 0 0.667
Martinez, D. 2 1 1 1 1 0 1 0.500
Lisberg, M. 3 0 2 3 0 0 1 0.667
Festinstein, D. 2 0 1 1 1 0 0 0.500
Bell, M. 2 0 0 0 1 0 0 0.000
Quoss, B. 2 0 0 0 0 0 0 0.000
Gaweda, F. 1 0 0 0 0 0 0 0.000
Ptasinski, J. 2 0 0 0 0 0 1 0.000
Warren, K. 2 0 0 0 0 0 1 0.000
Dannible, J. 2 1 2 0 0 0 0 1.000
Catania, D. 2 0 1 0 0 0 0 0.500
Totals: 31 11 17 11 3 0 4 0.548
Batting
2B: Juhasz, R. (1), Carter, K. (2), Smith, P. (1)
RBI: Kunz, N. (1), Lisberg, M. 3 (6), Martinez, D. (3), Festinstein, D. (4), Carter, K. (1), Smith, P. 4 (5)
Fielding
E: Ptasinski, J. (1), Martinez, D. (1), Dannible, J. (1), Bell, M. (1), Smith, P. (1)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Quoss, B. 0 7 4 2 0 0 0 4.67
Dannible, J. 0 5 3 1 0 0 0 3.50
Festinstein, D. 0 4 7 3 2 2 0 10.50
Totals: 7 0 16 14 6 2 2 0 6.00
LP -- Festinstein, D.

Game Summary

The Panthers opened the season with a 19-hit attack and a clutch 7th inning rally to defeat the Eagles 14-to-11. Slugger Kent Davidson led the offense with 3 hits and 4 RBIs. Trailing 11-to-10 in the 7th, the Panthers scored 4 runs with runs batted in from Mike Nangle, Jerry Cunningham, Davidson and rookie Dave Ellenberger. In his Panthers debut, Ellenberger not only had 3 hits and 3 runs batted in, but pitched a scoreless 7th inning to earn the victory.