PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Nangle, Mike 13 5 6 0 0 0 1 0 0 0 0 1 0 0.462 0.500 0.462
Kernell, Brett 12 4 8 2 0 0 4 0 0 1 0 0 0 0.667 0.692 0.833
Ellenberger, Dave 11 5 6 1 0 0 5 0 0 0 0 0 0 0.545 0.545 0.636
Zavodnyik, Paul 11 3 4 1 0 0 2 0 0 3 2 0 0 0.364 0.500 0.455
Gutierrez, John 11 7 5 0 0 0 0 0 0 3 0 0 0 0.455 0.571 0.455
Davidson, Kent 10 4 6 2 0 0 6 0 0 0 1 0 0 0.600 0.600 0.800
Kasper, John 9 0 4 0 0 0 1 0 0 1 0 0 0 0.444 0.500 0.444
De Guilio, Bob 9 1 3 0 0 0 1 0 0 2 1 0 0 0.333 0.455 0.333
Cunningham, Jerry 9 4 5 0 0 0 2 0 0 1 0 0 0 0.556 0.600 0.556
Davis, Scott 8 2 6 1 0 0 2 0 0 2 1 0 0 0.750 0.800 0.875
Cataldo, Mike 8 1 2 0 0 0 2 0 0 0 1 0 1 0.250 0.222 0.250
Cash, Tony 7 2 2 0 0 0 2 0 0 0 0 1 1 0.286 0.333 0.286
Cataldo, Joe 7 2 3 0 0 0 1 0 0 2 0 0 0 0.429 0.556 0.429
Walter, Brian 6 2 1 0 0 0 0 0 0 4 0 1 0 0.167 0.545 0.167
Monacelli, Geoff 4 1 2 0 0 0 2 0 0 1 1 0 0 0.500 0.600 0.500
Litch, Scott 2 0 0 0 0 0 2 0 0 0 0 0 1 0.000 0.000 0.000
Totals 137 43 63 7 0 0 33 0 0 20 7 3 3 0.460 0.528 0.511
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Walter, Brian 50 31 10 11 10 10 5 0 0 2 0 0 0 8.75 8.75 2.50
Ellenberger, Dave 33 19 11 7 6 5 3 0 0 0 1 2 0 7.00 12.83 2.67
Davis, Scott 5 2/3 42 31 16 16 12 11 3 0 2 0 0 1 0 14.83 19.77 4.77
Kasper, John 28 15 7 7 2 1 3 0 0 2 0 0 0 3.50 12.25 2.00
Monacelli, Geoff 2 1/3 8 4 2 0 0 0 0 0 0 1 0 0 0 0.00 6.00 0.86
Cataldo, Joe 8 6 4 4 4 2 0 0 0 0 0 0 0 28.00 28.00 6.00
Totals 27 169 106 50 45 34 29 14 0 2 5 1 3 0 8.81 12.96 2.93
Player PO A E FPCT
Kernell, Brett 8 6 2 0.875
Gutierrez, John 7 0 1 0.875
Cataldo, Joe 5 0 0 1.000
Ellenberger, Dave 5 1 2 0.750
Kasper, John 3 0 0 1.000
Zavodnyik, Paul 3 3 6 0.500
Litch, Scott 2 0 0 1.000
Davidson, Kent 1 0 2 0.333
Walter, Brian 1 2 0 1.000
Davis, Scott 1 0 1 0.500
Cunningham, Jerry 1 0 0 1.000
Cataldo, Mike 0 0 1 0.000
Cash, Tony 0 0 3 0.000
Monacelli, Geoff 0 2 0 1.000
Totals 37 14 18 0.739