![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Spector, B. | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Johnston, R. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 |
Vogt, B. | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Gomez, T. | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Wojcik, M. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Johnson, D. | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 |
Vallas, N. | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 |
Menis, M. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Vanderbunt, B. | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Lasinsky, A. | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0.000 |
Tasky, P. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.000 |
Totals: | 23 | 13 | 7 | 10 | 12 | 1 | 1 | 0.304 |
Batting |
RBI: Wojcik, M. (11), Tasky, P. (2), Spector, B. (4), Gomez, T. 2 (2), Johnston, R. (6), Lasinsky, A. (1), Vallas, N. 2 (6), Menis, M. (3) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnson, D. | 4 | 0 | 6 | 7 | 3 | 1 | 0 | 0 | 5.25 |
Johnston, R. | 2 | 0 | 4 | 3 | 3 | 2 | 2 | 0 | 10.50 |
Totals: | 6 | 0 | 10 | 10 | 6 | 3 | 2 | 0 | 7.00 |
WP -- Johnson, D. |
---|
SV -- Johnston, R. |
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nangle, M. | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.750 |
Gutierrez, J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Davidson, K. | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Davis, S. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Kasper, J. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Walter, B. | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Cataldo, M. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Zavodnyik, P. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Monacelli, G. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Litch, S. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.500 |
Stapleton, D. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Totals: | 32 | 12 | 12 | 9 | 3 | 1 | 2 | 0.375 |
Batting |
RBI: Davis, S. (8), Davidson, K. (8), Nangle, M. 4 (6), Stapleton, D. (2), Litch, S. (2), Zavodnyik, P. (6) |
Fielding |
A: Davidson, K. 3 (17), Stapleton, D. (9) |
PO: Davis, S. (5), Stapleton, D. (6), Litch, S. (5), Gutierrez, J. 4 (29), Zavodnyik, P. 2 (7) |
E: Davidson, K. (4), Nangle, M. (5), Monacelli, G. (2), Stapleton, D. (3) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Stapleton, D. | 2 | 0 | 2 | 8 | 6 | 6 | 0 | 0 | 21.00 |
Monacelli, G. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kasper, J. | 2 | 0 | 3 | 5 | 4 | 6 | 1 | 0 | 14.00 |
Totals: | 6 | 0 | 7 | 13 | 10 | 12 | 1 | 0 | 11.67 |
LP -- Stapleton, D. |
---|