Eagles (7), Naturals (8)

images/Eagles.png
1 2 3 4 5 6 7 R H E
Eagles 2 0 4 1 0 0 0 7 13 0
Naturals 1 1 4 0 2 0 0 8 0 0
images/Naturals.png

images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 3 1 1 0 0 0 1 0.333
Mallamud, J. 2 2 1 3 1 0 0 0.500
Carter, K. 3 1 2 2 0 0 0 0.667
Fordham, S. 2 0 2 1 1 0 0 1.000
Festinstein, D. 2 0 1 0 1 0 0 0.500
Lisberg, M. 3 1 2 0 0 0 0 0.667
Warren, K. 1 0 0 0 1 0 0 0.000
Quoss, B. 3 0 0 0 0 0 2 0.000
Kunz, N. 3 0 2 1 0 0 0 0.667
Ptasinski, J. 3 0 0 0 0 0 0 0.000
Gaweda, F. 1 1 1 0 1 0 0 1.000
Dannible, J. 2 1 1 0 0 0 0 0.500
Totals: 28 7 13 7 5 0 3 0.464
Batting
2B: Kunz, N. (1), Carter, K. (1)
3B: Mallamud, J. (1)
RBI: Kunz, N. (1), Mallamud, J. 3 (3), Fordham, S. (3), Carter, K. 2 (2)
Baserunning
SB: Fordham, S. (1), Gaweda, F. (1), Festinstein, D. (1)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Dannible, J. 0 0 2 0 0 1 0 0.00
Festinstein, D. 0 0 4 4 0 0 0 14.00
Carter, K. 0 0 2 2 0 1 0 7.00
Totals: 6 0 0 8 6 0 2 0 7.00
LP -- Carter, K.