Grays – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Robinson, Will 33 7 16 3 1 0 12 12 1 5 2 0 0 0.485 0.553 0.636
Alexander, Jeff 29 10 11 0 0 0 4 14 0 5 2 0 0 0.379 0.471 0.379
Tanaka, John 28 14 11 1 1 0 6 12 0 6 4 3 0 0.393 0.541 0.500
Halperin, Dan 26 9 14 1 0 0 7 0 0 4 2 0 0 0.538 0.600 0.577
Copeland, Steven 26 4 10 0 0 0 6 0 0 2 2 0 0 0.385 0.429 0.385
Schuman, Matt 26 4 6 0 0 0 5 5 0 2 4 0 0 0.231 0.286 0.231
Nowosad , Bob 24 4 8 3 0 0 4 1 0 6 7 0 0 0.333 0.467 0.458
Greenwald, Hubie 23 4 10 0 0 0 8 1 1 5 1 2 1 0.435 0.548 0.435
Costabilo, Jim 22 3 5 0 0 0 4 0 0 3 1 1 1 0.227 0.333 0.227
Schubert, Brad 19 2 8 0 0 0 2 0 0 2 4 0 0 0.421 0.476 0.421
Reyna, Javier 17 4 4 1 0 0 8 2 1 0 0 2 1 0.235 0.300 0.294
Denlow , Josh 17 4 5 1 0 0 2 4 0 1 6 0 0 0.294 0.333 0.353
Wolpoff, Gregg 15 11 7 1 0 0 5 5 0 8 1 0 0 0.467 0.652 0.533
Eggener, Scott 14 9 5 3 0 0 4 4 0 5 1 0 1 0.357 0.500 0.571
Kahan, Tony 12 5 6 1 0 0 4 0 0 0 0 0 0 0.500 0.500 0.583
Menis, Mike 10 0 1 0 0 0 0 0 0 1 4 1 0 0.100 0.250 0.100
Projansky - SUB, Todd 4 1 2 1 0 0 3 0 0 0 1 0 0 0.500 0.500 0.750
OHER SUB, Gerry 3 1 1 0 0 0 0 2 0 0 1 0 0 0.333 0.333 0.333
Totals 348 96 130 16 2 0 84 62 3 55 43 9 4 0.374 0.466 0.431
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Copeland, Steven 27 2/3 214 132 42 38 28 38 14 0 12 4 3 3 0 7.08 10.63 2.89
Nowosad , Bob 27  125 118 31 13 7 7 18 0 0 0 1 1 0 1.81 8.04 1.41
Reyna, Javier 11  64 57 24 18 15 7 6 0 1 2 0 2 1 9.55 15.27 2.82
Halperin, Dan 6 1/3 38 36 8 11 2 6 9 0 2 1 1 0 0 2.21 8.84 2.21
Denlow , Josh 12 9 3 2 2 3 1 0 1 0 0 0 0 7.00 10.50 3.00
Greenwald, Hubie 6 4 1 1 1 2 0 0 0 0 0 0 0 7.00 7.00 3.00
Totals 74 2/3 459 356 109 83 55 63 48 0 16 7 5 6 1 5.16 10.22 2.30
Player PO A E FPCT
Denlow , Josh 0 0 1 0.000
Totals 0 0 1 0.000