Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Hyser, David 31 9 11 0 0 0 9 5 1 5 7 2 0 0.355 0.474 0.355
Heard, Ken 30 8 16 6 0 0 7 2 1 3 3 0 0 0.533 0.576 0.733
Benjamin, Corey 30 6 8 0 0 0 5 6 0 2 5 0 1 0.267 0.303 0.267
Gluck, Eric 29 8 7 0 0 0 1 2 1 4 6 0 0 0.241 0.333 0.241
Kennedy, Chris 29 12 12 5 1 0 9 5 2 1 4 2 0 0.414 0.469 0.655
Hannemann, Frank 28 4 4 0 0 0 2 0 0 1 8 0 0 0.143 0.172 0.143
Dyer, Pete 28 5 8 0 0 0 2 0 0 1 1 2 0 0.286 0.355 0.286
Schmitt, Chad 27 10 12 0 1 0 4 5 0 5 1 0 0 0.444 0.531 0.519
Williams, Hanson 26 3 9 0 0 0 6 0 0 1 7 0 0 0.346 0.370 0.346
Coleman, Bob 25 6 10 1 1 0 8 2 0 2 5 1 0 0.400 0.464 0.520
Pekar, John 22 6 7 2 0 0 3 3 1 1 2 2 0 0.318 0.400 0.409
Harris, Greg 20 6 6 1 0 0 3 2 0 2 4 0 1 0.300 0.348 0.350
Neumann, Bill 19 3 4 1 0 0 7 0 0 2 3 1 0 0.211 0.318 0.263
Farr, Gary 16 11 5 0 1 0 0 13 0 5 1 1 0 0.313 0.500 0.438
Sarocka, Joe 15 4 4 1 0 0 2 1 0 3 5 0 0 0.267 0.389 0.333
Ona, Joe 12 2 2 0 0 0 3 2 0 6 5 0 0 0.167 0.444 0.167
Kayser, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
SUB, B Loftus 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 393 103 125 17 4 0 71 48 6 44 68 11 2 0.318 0.400 0.382
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 20 1/3 111 0 30 17 10 12 6 0 3 2 2 1 0 3.44 10.33 2.07
Schmitt, Chad 19  90 0 22 18 10 8 19 0 0 1 2 2 0 3.68 8.11 1.58
Pekar, John 15  67 0 18 6 5 5 6 0 2 2 2 0 1 2.33 8.40 1.53
Kennedy, Chris 14  79 0 18 20 9 7 12 0 2 3 1 1 0 4.50 9.00 1.79
Heard, Ken 12 1/3 63 0 15 7 3 4 10 0 1 1 1 0 1 1.70 8.51 1.54
Neumann, Bill 4 1/3 24 0 7 7 7 5 2 0 0 0 0 0 0 11.31 11.31 2.77
Kayser, Kevin 6 0 1 1 1 0 1 0 0 0 0 0 0 7.00 7.00 1.00
Totals 85 2/3 440 0 111 76 45 41 56 0 8 9 8 4 2 3.68 9.07 1.77
Player PO A E FPCT
Hannemann, Frank 41 0 4 0.911
Hyser, David 35 0 0 1.000
Dyer, Pete 26 3 3 0.906
Heard, Ken 26 18 1 0.978
Harris, Greg 20 12 1 0.970
Ona, Joe 18 2 1 0.952
Benjamin, Corey 17 23 4 0.909
Gluck, Eric 13 6 0 1.000
Farr, Gary 13 1 0 1.000
Kennedy, Chris 11 21 4 0.889
Coleman, Bob 7 3 4 0.714
Schmitt, Chad 6 28 7 0.829
Neumann, Bill 5 2 1 0.875
Kayser, Kevin 4 0 0 1.000
Sarocka, Joe 3 0 1 0.750
Pekar, John 3 23 3 0.897
Williams, Hanson 1 7 2 0.800
Totals 249 149 36 0.917