Pipe Dreams (15), Rail Splitters (4)

images/PD.png
1 2 3 4 5 6 R H E
Pipe Dreams 0 0 3 4 5 3 15 0 0
Rail Splitters 2 0 2 0 0 0 4 0 0
images/Warriors.png

images/PD.png    Pipe Dreams
Hitters AB R H RBI BB HBP K AVG
Barz, M. 5 2 2 0 0 0 0 0.400
Garcia, A. 4 2 0 0 1 0 0 0.000
Evans, C. 4 2 2 2 0 1 0 0.500
Caringella, S. 5 1 5 3 0 0 0 1.000
Lamonaca, P. 4 0 1 1 0 1 0 0.250
Lakin, H. 3 1 2 0 2 0 0 0.667
DiCarlo, D. 4 1 1 0 0 0 0 0.250
MaCallister, J. 4 1 1 0 0 0 0 0.250
Vasquez, C. 2 0 0 0 0 0 0 0.000
Ng, W. 4 2 2 2 0 0 0 0.500
Totals: 39 12 16 8 3 2 0 0.410
Batting
2B: Evans, C. (5), Caringella, S. 2 (4)
RBI: Evans, C. 2 (15), Lamonaca, P. (3), Ng, W. 2 (2), Caringella, S. 3 (9)
Baserunning
SB: Lakin, H. (6), Ng, W. (2), DiCarlo, D. (5)
Fielding
E: Garcia, A. (4), Lamonaca, P. (1)
images/PD.png    Pipe Dreams
Pitchers IP PIT H R ER BB K HR ERA
MaCallister, J. 0 2 2 1 4 0 0 1.40
Barz, M. 0 3 2 0 0 1 0 0.00
Totals: 7 0 5 4 1 4 1 0 1.00
WP -- MaCallister, J.
images/Warriors.png    Rail Splitters
Hitters AB R H RBI BB HBP K AVG
Oher , G. 2 1 0 0 2 0 0 0.000
Rosenberg, B. 4 1 1 0 0 0 0 0.250
Nahigian, T. 3 1 1 1 1 0 0 0.333
Kaczmarek, G. 4 1 1 0 0 0 1 0.250
Rosania, D. 3 0 0 0 0 0 0 0.000
Kernell, B. 2 0 1 0 1 0 0 0.500
Martinez, D. 3 0 0 0 0 0 1 0.000
DeYoung, S. 2 0 2 1 1 0 0 1.000
Bonadonna - Sub, R. 2 0 1 1 1 0 0 0.500
Totals: 25 4 7 3 6 0 2 0.280
Batting
2B: DeYoung, S. 2 (2)
RBI: Nahigian, T. (1), DeYoung, S. (1), Bonadonna - Sub, R. (1)
Baserunning
SB: Oher , G. (6)
images/Warriors.png    Rail Splitters
Pitchers IP PIT H R ER BB K HR ERA
Kaczmarek, G. 0 13 12 6 2 2 0 8.40
Kernell, B.  1/3 0 0 3 3 5 0 0 63.06
Oher , G.  2/3 0 0 0 0 0 0 0 0.00
Totals: 6 0 13 15 9 7 2 0 10.50
LP -- Kaczmarek, G.