| 
					
            			
  | 
            		            
            			            				             			            		 | 
            	
|---|
    									    								
        									         									  
        								        								ROAD WARRIORS							
    								 | 
    							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Oher, G. | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 | 
| Schulz, B. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Nisenson, K. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0.750 | 
| Gebhardt, D. | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 
| Krause, E. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Trotter, J. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Bulgatz, B. | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 | 
| Harrison, T. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Sarantakos, M. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Molitor, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Totals: | 33 | 9 | 13 | 5 | 3 | 0 | 1 | 0.394 | 
| Batting | 
| 2B: Gebhardt, D. (5), Bulgatz, B. (4) | 
| 3B: Nisenson, K. 2 (4) | 
| RBI: Oher, G. (12), Gebhardt, D. 2 (21), Nisenson, K. (23), Krause, E. (9) | 
| Fielding | 
| E: Schulz, B. (8) | 
        									    
        										         										      
        									    										ROAD WARRIORS    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Brenden, W. | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 
| Gebhardt, D. | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0.00 | 
| Molitor, M. | 2 | 0 | 3 | 1 | 1 | 1 | 5 | 0 | 3.50 | 
| Totals: | 7 | 0 | 7 | 2 | 1 | 4 | 6 | 0 | 1.00 | 
| WP -- Brenden, W. | 
|---|
        									    											     											      
        									    										Naturals    									 |     
        							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Alberts, M. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Vogt, B. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 
| Levin, M. | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.667 | 
| Johnson, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Wojcik, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Johnston, R. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Spector, B. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 | 
| Hachmeister, P. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Vanderbunt, B. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tasky, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Vallas, N. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Lasinsky, A. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Totals: | 27 | 2 | 7 | 2 | 4 | 0 | 6 | 0.259 | 
| Batting | 
| RBI: Levin, M. (6), Spector, B. (4) | 
        									    
        										         										      
        									    										Naturals    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, D. | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | 
| Johnston, R. | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 7.00 | 
| Wojcik, M. | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0.00 | 
| Hachmeister, P. | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 7.00 | 
| Totals: | 7 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 4.00 | 
| LP -- Johnson, D. | 
|---|