| 
					
            			
  | 
            		            
            			            				             			            		 | 
            	
|---|
    									    								
        									         									  
        								        								Naturals							
    								 | 
    							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Johnston, R. | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0.333 | 
| Ewing, D. | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 0.000 | 
| Vogt, B. | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0.000 | 
| Wojcik, M. | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0.333 | 
| Johnson, D. | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0.750 | 
| Spector, B. | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0.000 | 
| Vallas, N. | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0.800 | 
| Hachmeister, P. | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0.250 | 
| Vanderbunt, B. | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0.000 | 
| Totals: | 32 | 15 | 10 | 14 | 13 | 3 | 7 | 0.313 | 
| Batting | 
| RBI: Johnson, D. 5 (10), Wojcik, M. (17), Vanderbunt, B. (4), Spector, B. (4), Hachmeister, P. 2 (5), Vogt, B. (3), Ewing, D. (5), Vallas, N. 2 (8) | 
        									    
        										         										      
        									    										Naturals    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, D. | 4 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1.75 | 
| Hachmeister, P. | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3.50 | 
| Totals: | 6 | 0 | 11 | 8 | 2 | 0 | 3 | 0 | 2.33 | 
| WP -- Johnson, D. | 
|---|
| SV -- Hachmeister, P. | 
        									    											     											      
        									    										PANTHERS    									 |     
        							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Gutierrez, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 
| Litch, S. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 
| Davidson, K. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.750 | 
| Zavodnyik, P. | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.250 | 
| DeYoung, S. | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Stapleton, D. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 | 
| Davis, S. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 | 
| Cataldo, M. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 
| Walter, B. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Totals: | 31 | 8 | 12 | 6 | 0 | 0 | 3 | 0.387 | 
| Batting | 
| 2B: Davidson, K. (8) | 
| RBI: Davis, S. 2 (10), Cataldo, M. 2 (8), Davidson, K. (13), Stapleton, D. (4) | 
| Fielding | 
| A: Davidson, K. 6 (26), Stapleton, D. (14) | 
| PO: Walter, B. (8), Davidson, K. (9), Stapleton, D. 2 (15), Litch, S. 2 (8), Gutierrez, J. 2 (58), Zavodnyik, P. 2 (10) | 
| E: Walter, B. (4), Cataldo, M. (3), Davidson, K. (4), Litch, S. (3) | 
        									    
        										         										      
        									    										PANTHERS    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Davis, S. | 3 | 0 | 8 | 10 | 7 | 8 | 4 | 0 | 16.33 | 
| Litch, S. | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7.00 | 
| Zavodnyik, P. | 2 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0.00 | 
| Totals: | 6 | 0 | 12 | 15 | 8 | 12 | 6 | 0 | 9.33 | 
| LP -- Davis, S. | 
|---|
The Naturals came out swinging batting 9 hitters in each of the first three innnings. Although the Panthers started the game with 4 runs in the first, their bats fell silent for most of the remainder of the game.