| 
					
            			
  | 
            		            
            			            				             			            		 | 
            	
|---|
    									    								
        									         									  
        								        								Naturals							
    								 | 
    							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Costabilo, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 
| Ewing, D. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 
| Gomez, T. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Vogt, B. | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.667 | 
| Levin, M. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Wojcik, M. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Johnson, D. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 
| Johnston, R. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 
| Vallas, N. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 
| Hachmeister, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Lasinsky, A. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Totals: | 29 | 3 | 9 | 3 | 5 | 0 | 3 | 0.310 | 
| Batting | 
| RBI: Johnson, D. (10), Johnston, R. (7), Vallas, N. (8) | 
        									    
        										         										      
        									    										Naturals    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Hachmeister, P. | 3 | 0 | 8 | 7 | 0 | 2 | 1 | 0 | 0.00 | 
| Johnston, R. | 3 | 0 | 9 | 9 | 6 | 1 | 1 | 0 | 14.00 | 
| Totals: | 6 | 0 | 17 | 16 | 6 | 3 | 2 | 0 | 7.00 | 
| LP -- Hachmeister, P. | 
|---|
        									    											     											      
        									    										ROAD WARRIORS    									 |     
        							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Kaufmann, J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 
| Oher, G. | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0.667 | 
| Nisenson, K. | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0.500 | 
| Krause, E. | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.750 | 
| Schulz, B. | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | 
| Bulgatz, B. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.250 | 
| Sommer, B. | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1.000 | 
| Molitor, M. | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 
| Harrison, T. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 | 
| Dahlinger, E. | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 
| Sarantakos, M. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 | 
| Totals: | 34 | 16 | 22 | 15 | 3 | 1 | 2 | 0.647 | 
| Batting | 
| 2B: Dahlinger, E. (3), Nisenson, K. (5) | 
| 3B: Oher, G. (2) | 
| RBI: Dahlinger, E. 3 (6), Sarantakos, M. (3), Nisenson, K. 3 (23), Krause, E. 3 (9), Schulz, B. (11), Sommer, B. 2 (11), Harrison, T. (6), Molitor, M. (5) | 
| Fielding | 
| E: Dahlinger, E. (2) | 
        									    
        										         										      
        									    										ROAD WARRIORS    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Brenden, W. | 4 | 0 | 5 | 2 | 2 | 5 | 1 | 0 | 3.50 | 
| Molitor, M. | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0.00 | 
| Totals: | 7 | 0 | 8 | 3 | 2 | 5 | 3 | 0 | 2.00 | 
| WP -- Brenden, W. | 
|---|