| 
					
            			
  | 
            		            
            			            				             			            		 | 
            	
|---|
    									    								
        									         									  
        								        								ROAD WARRIORS							
    								 | 
    							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Oher, G. | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0.750 | 
| Gebhardt, D. | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0.200 | 
| Nisenson, K. | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 1.000 | 
| Schulz, B. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0.667 | 
| Kaufmann, J. | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0.000 | 
| Sommer, B. | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 0.500 | 
| Harrison, T. | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 
| Trotter, J. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0.250 | 
| Rivelli, J. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Totals: | 33 | 13 | 14 | 11 | 10 | 0 | 3 | 0.424 | 
| Batting | 
| 2B: Rivelli, J. (1) | 
| RBI: Trotter, J. (11), Gebhardt, D. (21), Nisenson, K. 3 (23), Schulz, B. 2 (11), Sommer, B. 3 (11), Harrison, T. (6) | 
| Fielding | 
| E: Schulz, B. (8) | 
        									    
        										         										      
        									    										ROAD WARRIORS    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Gebhardt, D. | 5 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 0.00 | 
| Oher, G. | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 
| Totals: | 7 | 0 | 6 | 1 | 0 | 6 | 6 | 0 | 0.00 | 
| WP -- Gebhardt, D. | 
|---|
| SV -- Oher, G. | 
        									    											     											      
        									    										PANTHERS    									 |     
        							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 
| Gutierrez, J. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| DeYoung, S. | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1.000 | 
| Davidson, K. | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 
| Cataldo, M. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Zavodnyik, P. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Stapleton, D. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Lytell - Sub, M. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Totals: | 22 | 1 | 7 | 0 | 6 | 0 | 4 | 0.318 | 
| Batting | 
| 2B: Davidson, K. (8), DeYoung, S. (5) | 
| RBI: Davis, S. (10) | 
| Fielding | 
| A: Davis, S. 3 (10), Stapleton, D. 5 (14) | 
| PO: Davis, S. 2 (16), Stapleton, D. 2 (15), Gutierrez, J. 5 (58), Zavodnyik, P. (10) | 
| E: Davis, S. (6), Nangle, M. 2 (6), Stapleton, D. (5), Zavodnyik, P. (6), DeYoung, S. (1) | 
        									    
        										         										      
        									    										PANTHERS    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Stapleton, D. | 4 | 0 | 6 | 9 | 7 | 8 | 3 | 0 | 12.25 | 
| Zavodnyik, P. | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2.33 | 
| Totals: | 7 | 0 | 9 | 13 | 8 | 8 | 4 | 0 | 8.00 | 
| LP -- Stapleton, D. | 
|---|