| 
					
            			
  | 
            		            
            			            				             			            		 | 
            	
|---|
    									    								
        									         									  
        								        								ROAD WARRIORS							
    								 | 
    							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Oher, G. | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0.500 | 
| Sommer, B. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Nisenson, K. | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.750 | 
| Loewenstein, M. | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.750 | 
| Krause, E. | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0.333 | 
| Gould, L. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Gebhardt, D. | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.750 | 
| Harrison, T. | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | 
| Schulz, B. | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.667 | 
| Sarantakos, M. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Trotter, J. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0.667 | 
| Roe, J. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 | 
| Totals: | 41 | 16 | 27 | 15 | 4 | 1 | 2 | 0.659 | 
| Batting | 
| 3B: Oher, G. (2) | 
| HR: Nisenson, K. (2) | 
| RBI: Oher, G. 3 (12), Trotter, J. 2 (11), Gebhardt, D. 2 (21), Roe, J. 2 (5), Nisenson, K. 2 (23), Gould, L. (1), Schulz, B. (11), Sommer, B. (11), Harrison, T. (6) | 
        									    
        										         										      
        									    										ROAD WARRIORS    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Brenden, W. | 3 | 0 | 8 | 4 | 4 | 2 | 0 | 0 | 9.33 | 
| Roe, J. | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 
| Gould, L. | 1 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 28.00 | 
| Totals: | 7 | 0 | 12 | 8 | 8 | 4 | 2 | 0 | 8.00 | 
| WP -- Brenden, W. | 
|---|
        									    											     											      
        									    										Naturals    									 |     
        							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Costabilo, J. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Levin, M. | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.333 | 
| Gomez, T. | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0.250 | 
| Vogt, B. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 | 
| Wojcik, M. | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 
| Johnson, D. | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.333 | 
| Ewing, D. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 | 
| Menis, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Vanderbunt, B. | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 
| Lasinsky, A. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Spector, B. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Totals: | 32 | 8 | 11 | 7 | 6 | 0 | 3 | 0.344 | 
| Batting | 
| 3B: Gomez, T. (1) | 
| RBI: Wojcik, M. 2 (17), Vogt, B. (3), Gomez, T. 3 (7), Ewing, D. (5) | 
        									    
        										         										      
        									    										Naturals    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Levin, M. | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0.00 | 
| Hachmeister, P. | 2 | 0 | 8 | 7 | 3 | 3 | 0 | 0 | 10.50 | 
| Johnson, D. | 4 | 0 | 10 | 8 | 6 | 1 | 1 | 0 | 10.50 | 
| Totals: | 7 | 0 | 20 | 16 | 9 | 5 | 2 | 0 | 9.00 | 
| LP -- Hachmeister, P. | 
|---|