| 
					
            			
  | 
            		            
            			            				             			            		 | 
            	
|---|
    									    								
        									         									  
        								        								Grays							
    								 | 
    							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Tanaka, J. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1.000 | 
| Greenwald, H. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0.500 | 
| Halperin, D. | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 | 
| Kahan, T. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Nowosad , B. | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0.667 | 
| Schuman, M. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Costabilo, J. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0.667 | 
| Denlow , J. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.500 | 
| Projansky - SUB, T. | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0.500 | 
| Totals: | 31 | 17 | 20 | 17 | 4 | 0 | 2 | 0.645 | 
| Batting | 
| 2B: Projansky - SUB, T. (1), Halperin, D. (1) | 
| RBI: Schuman, M. (5), Tanaka, J. 2 (6), Projansky - SUB, T. 3 (3), Nowosad , B. (4), Halperin, D. 4 (7), Denlow , J. 2 (2), Greenwald, H. 2 (8), Costabilo, J. 2 (5) | 
| Baserunning | 
| SB: Tanaka, J. (13) | 
        									    
        										         										      
        									    										Grays    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Halperin, D. | 1 | 24 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 
| Denlow , J. | 2 | 42 | 3 | 2 | 2 | 3 | 1 | 0 | 7.00 | 
| Greenwald, H. | 1 | 20 | 1 | 1 | 1 | 2 | 0 | 0 | 7.00 | 
| Totals: | 4 | 86 | 5 | 3 | 3 | 6 | 2 | 0 | 5.25 | 
| WP -- Halperin, D. | 
|---|
        									    											     											      
        									    										Rail Splitters    									 |     
        							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Nahigian, T. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Rosania, D. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Rosenberg, B. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 
| Kaczmarek, G. | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 
| Oher , G. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Niedziela, M. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Barker, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| DeYoung, S. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Ellenberger, D. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Kaufmann, J. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 
| Brzoska, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals: | 16 | 3 | 4 | 3 | 6 | 1 | 2 | 0.250 | 
| Batting | 
| 2B: Rosenberg, B. (1) | 
| RBI: Kaczmarek, G. 2 (6), Rosenberg, B. (4) | 
| Baserunning | 
| SB: Kaczmarek, G. (6), Rosania, D. (3) | 
| Fielding | 
| E: Nahigian, T. (4), Ellenberger, D. (3) | 
        									    
        										         										      
        									    										Rail Splitters    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Ellenberger, D. | 1 | 0 | 15 | 16 | 16 | 2 | 0 | 0 | 112.00 | 
| Kaczmarek, G. | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0.00 | 
| Totals: | 4 | 0 | 18 | 17 | 16 | 4 | 2 | 0 | 28.00 | 
| LP -- Ellenberger, D. | 
|---|
braved the heat